This was 9.6 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 37,032.
93.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Jasper County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,619 | 6.2 |
| Regular high school diploma | 9,402 | 35.9 |
| GED or alternative credential | 1,366 | 5.2 |
| Some college, less than 1 year | 2,049 | 7.8 |
| Some college, 1 or more years, no degree | 3,468 | 13.3 |
| Associate's degree | 3,241 | 12.4 |
| Bachelor's degree | 3,536 | 13.5 |
| Master's degree | 983 | 3.8 |
| Professional school degree | 282 | 1.1 |
| Doctorate degree | 210 | 0.8 |

Alerts Sign-up