This was 10 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 194.
86.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Laurel for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 21 | 13.9 |
| Regular high school diploma | 42 | 27.8 |
| GED or alternative credential | 11 | 7.3 |
| Some college, less than 1 year | 8 | 5.3 |
| Some college, 1 or more years, no degree | 22 | 14.6 |
| Associate's degree | 27 | 17.9 |
| Bachelor's degree | 18 | 11.9 |
| Master's degree | 2 | 1.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up