McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Hardin County welcomed 2,829 students during the 2023-24 school year. Among them, Asian students comprised 0.4% of the student body to be the fifth represented ethnicity in the county.
Among the 14 schools in the county, Iowa Falls - Alden High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of four students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
Iowa Falls - Alden High School | Iowa Falls Comm | 1% | 4 | 420 |
Hubbard-Radcliffe Elementary School | Hubbard-Radcliffe Comm | 1.2% | 2 | 165 |
Rock Run Elementary School | Iowa Falls Comm | 0.7% | 2 | 297 |
Choice Charter School | Choice Charter Schools | 0.6% | 1 | 167 |
South Hardin High School | Eldora-New Providence Comm | 0.4% | 1 | 236 |
South Hardin Middle School | Hubbard-Radcliffe Comm | 0.5% | 1 | 194 |
AGWSR Elementary School | AGWSR Comm | 0% | 0 | 204 |
AGWSR High School | AGWSR Comm | 0% | 0 | 192 |
The Cougars Den | AGWSR Comm | 0% | 0 | 14 |
Alden Elementary School | Alden Comm | 0% | 0 | 123 |
BCLUW Middle School | BCLUW Comm | 0% | 0 | 133 |
Eldora-New Providence Elementary School | Eldora-New Providence Comm | 0% | 0 | 232 |
Pineview Elementary School | Iowa Falls Comm | 0% | 0 | 168 |
Riverbend Middle School | Iowa Falls Comm | 0% | 0 | 284 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE