McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Hardin County welcomed 2,829 students during the 2023-24 school year. Among them, multiracial students comprised 3.2% of the student body to be the third represented ethnicity in the county.
Among the 14 schools in the county, Pineview Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 12 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Pineview Elementary School | Iowa Falls Comm | 7.1% | 12 | 168 |
Rock Run Elementary School | Iowa Falls Comm | 3.7% | 11 | 297 |
South Hardin Middle School | Hubbard-Radcliffe Comm | 4.6% | 9 | 194 |
Iowa Falls - Alden High School | Iowa Falls Comm | 1.9% | 8 | 420 |
Alden Elementary School | Alden Comm | 5.7% | 7 | 123 |
Eldora-New Providence Elementary School | Eldora-New Providence Comm | 3% | 7 | 232 |
Riverbend Middle School | Iowa Falls Comm | 2.5% | 7 | 284 |
AGWSR Elementary School | AGWSR Comm | 2.9% | 6 | 204 |
Hubbard-Radcliffe Elementary School | Hubbard-Radcliffe Comm | 3.6% | 6 | 165 |
South Hardin High School | Eldora-New Providence Comm | 2.1% | 5 | 236 |
AGWSR High School | AGWSR Comm | 2.1% | 4 | 192 |
BCLUW Middle School | BCLUW Comm | 3% | 4 | 133 |
Choice Charter School | Choice Charter Schools | 1.8% | 3 | 167 |
The Cougars Den | AGWSR Comm | 7.1% | 1 | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE