McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Hardin County welcomed 2,829 students during the 2023-24 school year. Among them, white students comprised 85.8% of the student body to be the most represented ethnicity in the county.
Among the 14 schools in the county, Iowa Falls - Alden High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 366 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Iowa Falls - Alden High School | Iowa Falls Comm | 87.1% | 366 | 420 |
Rock Run Elementary School | Iowa Falls Comm | 85.9% | 255 | 297 |
Riverbend Middle School | Iowa Falls Comm | 82.7% | 235 | 284 |
Eldora-New Providence Elementary School | Eldora-New Providence Comm | 88.4% | 205 | 232 |
South Hardin High School | Eldora-New Providence Comm | 86.9% | 205 | 236 |
AGWSR Elementary School | AGWSR Comm | 85.3% | 174 | 204 |
AGWSR High School | AGWSR Comm | 89.6% | 172 | 192 |
South Hardin Middle School | Hubbard-Radcliffe Comm | 87.1% | 169 | 194 |
Hubbard-Radcliffe Elementary School | Hubbard-Radcliffe Comm | 87.9% | 145 | 165 |
Pineview Elementary School | Iowa Falls Comm | 82.7% | 139 | 168 |
Choice Charter School | Choice Charter Schools | 75.4% | 126 | 167 |
BCLUW Middle School | BCLUW Comm | 93.2% | 124 | 133 |
Alden Elementary School | Alden Comm | 82.1% | 101 | 123 |
The Cougars Den | AGWSR Comm | 78.6% | 11 | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE