McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Poweshiek County welcomed 2,443 students during the 2023-24 school year. Among them, Black students comprised 1.5% of the student body to be the fourth represented ethnicity in the county.
Among the 10 schools in the county, Grinnell Community Senior High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 11 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Black Students | Black Students Count | Total School Enrollment |
---|---|---|---|---|
Grinnell Community Senior High School | Grinnell-Newburg Comm | 2.3% | 11 | 486 |
Grinnell Community Middle School | Grinnell-Newburg Comm | 1.8% | 8 | 439 |
Bailey Park Elementary School | Grinnell-Newburg Comm | 2.9% | 4 | 138 |
Brooklyn-Guernsey-Malcom Elementary School | Brooklyn-Guernsey-Malcom Comm | 1.1% | 3 | 282 |
Montezuma Elementary School | Montezuma Comm | 1.5% | 3 | 206 |
Davis Elementary School | Grinnell-Newburg Comm | 0.9% | 2 | 228 |
Fairview Elementary School | Grinnell-Newburg Comm | 1.2% | 2 | 163 |
Montezuma High School | Montezuma Comm | 1.5% | 2 | 137 |
Brooklyn-Guernsey-Malcom Junior-Senior High School | Brooklyn-Guernsey-Malcom Comm | 0.4% | 1 | 258 |
Montezuma Junior High School | Montezuma Comm | 0.9% | 1 | 106 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE