McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Poweshiek County welcomed 2,443 students during the 2023-24 school year. Among them, multiracial students comprised 3.1% of the student body to be the third represented ethnicity in the county.
Among the 10 schools in the county, Grinnell Community Middle School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 18 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Grinnell Community Middle School | Grinnell-Newburg Comm | 4.1% | 18 | 439 |
Davis Elementary School | Grinnell-Newburg Comm | 5.3% | 12 | 228 |
Fairview Elementary School | Grinnell-Newburg Comm | 6.7% | 11 | 163 |
Grinnell Community Senior High School | Grinnell-Newburg Comm | 2.1% | 10 | 486 |
Brooklyn-Guernsey-Malcom Junior-Senior High School | Brooklyn-Guernsey-Malcom Comm | 1.9% | 5 | 258 |
Bailey Park Elementary School | Grinnell-Newburg Comm | 3.6% | 5 | 138 |
Brooklyn-Guernsey-Malcom Elementary School | Brooklyn-Guernsey-Malcom Comm | 1.4% | 4 | 282 |
Montezuma Elementary School | Montezuma Comm | 1.9% | 4 | 206 |
Montezuma High School | Montezuma Comm | 2.2% | 3 | 137 |
Montezuma Junior High School | Montezuma Comm | 2.8% | 3 | 106 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE