McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Grundy County welcomed 2,265 students during the 2023-24 school year. Among them, Hispanic students comprised 2.4% of the student body to be the third represented ethnicity in the county.
Among the 11 schools in the county, AGWSR Middle School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 11 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
AGWSR Middle School | AGWSR Comm | 7.6% | 11 | 144 |
BCLUW Elementary School | BCLUW Comm | 6.7% | 10 | 149 |
Grundy Center Elementary School | Grundy Center Comm | 3.2% | 9 | 278 |
BCLUW High School | BCLUW Comm | 3.5% | 6 | 172 |
Gladbrook-Reinbeck Junior High & High School | Gladbrook-Reinbeck Comm | 3% | 6 | 197 |
AGWSR Elementary at Wellsburg | AGWSR Comm | 9.3% | 5 | 54 |
Dike Elementary School | Dike-New Hartford Comm | 0.7% | 2 | 269 |
Dike-New Hartford High School | Dike-New Hartford Comm | 0.7% | 2 | 281 |
Gladbrook-Reinbeck Elementary School | Gladbrook-Reinbeck Comm | 0.8% | 2 | 257 |
Grundy Center Middle School | Grundy Center Comm | 0.9% | 2 | 217 |
Grundy Center High School | Grundy Center Comm | 0% | 0 | 247 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE