McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Grundy County welcomed 2,265 students during the 2023-24 school year. Among them, white students comprised 93.1% of the student body to be the most represented ethnicity in the county.
Among the 11 schools in the county, Dike-New Hartford High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 266 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Dike-New Hartford High School | Dike-New Hartford Comm | 94.7% | 266 | 281 |
Dike Elementary School | Dike-New Hartford Comm | 94.4% | 254 | 269 |
Grundy Center Elementary School | Grundy Center Comm | 90.6% | 252 | 278 |
Gladbrook-Reinbeck Elementary School | Gladbrook-Reinbeck Comm | 94.6% | 243 | 257 |
Grundy Center High School | Grundy Center Comm | 92.7% | 229 | 247 |
Grundy Center Middle School | Grundy Center Comm | 94.9% | 206 | 217 |
Gladbrook-Reinbeck Junior High & High School | Gladbrook-Reinbeck Comm | 91.9% | 181 | 197 |
BCLUW High School | BCLUW Comm | 93% | 160 | 172 |
BCLUW Elementary School | BCLUW Comm | 92.6% | 138 | 149 |
AGWSR Middle School | AGWSR Comm | 91% | 131 | 144 |
AGWSR Elementary at Wellsburg | AGWSR Comm | 88.9% | 48 | 54 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE