McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Marshall County welcomed 6,625 students during the 2023-24 school year. Among them, Black students comprised 2.8% of the student body to be the fifth represented ethnicity in the county.
Among the 17 schools in the county, Marshalltown High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 44 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Black Students | Black Students Count | Total School Enrollment |
---|---|---|---|---|
Marshalltown High School | Marshalltown Comm | 2.7% | 44 | 1,612 |
J. C. Hoglan Elementary School | Marshalltown Comm | 9.3% | 28 | 301 |
Lenihan Intermediate School | Marshalltown Comm | 4.2% | 28 | 667 |
B. R. Miller Middle School | Marshalltown Comm | 3.5% | 26 | 734 |
Rogers Elementary School | Marshalltown Comm | 7.3% | 16 | 220 |
Anson Elementary School | Marshalltown Comm | 3.9% | 10 | 256 |
Fisher Elementary School | Marshalltown Comm | 2.9% | 10 | 346 |
Franklin Elementary School | Marshalltown Comm | 2.7% | 9 | 329 |
Woodbury Elementary School | Marshalltown Comm | 1.2% | 4 | 338 |
East Marshall Senior High School | East Marshall Comm | 1.3% | 3 | 235 |
GMG Elementary School | GMG Comm | 1.3% | 3 | 236 |
West Marshall Elementary School | West Marshall Comm | 0.6% | 2 | 361 |
East Marshall Middle School | East Marshall Comm | 0.7% | 1 | 153 |
Marshalltown Virtual Academy | Marshalltown Comm | 1.3% | 1 | 78 |
West Marshall Middle School | West Marshall Comm | 0% | 0 | 206 |
West Marshall High School | West Marshall Comm | 0% | 0 | 299 |
East Marshall Elementary School | East Marshall Comm | 0% | 0 | 254 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE