McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Marshall County welcomed 6,625 students during the 2023-24 school year. Among them, Hispanic students comprised 42.8% of the student body to be the second represented ethnicity in the county.
Among the 17 schools in the county, Marshalltown High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 926 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Marshalltown High School | Marshalltown Comm | 57.4% | 926 | 1,612 |
B. R. Miller Middle School | Marshalltown Comm | 57.8% | 424 | 734 |
Lenihan Intermediate School | Marshalltown Comm | 52.5% | 350 | 667 |
Woodbury Elementary School | Marshalltown Comm | 90.5% | 306 | 338 |
Anson Elementary School | Marshalltown Comm | 62.9% | 161 | 256 |
Franklin Elementary School | Marshalltown Comm | 42.2% | 139 | 329 |
Fisher Elementary School | Marshalltown Comm | 38.7% | 134 | 346 |
Rogers Elementary School | Marshalltown Comm | 52.7% | 116 | 220 |
J. C. Hoglan Elementary School | Marshalltown Comm | 37.5% | 113 | 301 |
Marshalltown Virtual Academy | Marshalltown Comm | 42.3% | 33 | 78 |
East Marshall Elementary School | East Marshall Comm | 10.2% | 26 | 254 |
West Marshall Elementary School | West Marshall Comm | 6.6% | 24 | 361 |
West Marshall High School | West Marshall Comm | 8% | 24 | 299 |
West Marshall Middle School | West Marshall Comm | 8.7% | 18 | 206 |
East Marshall Senior High School | East Marshall Comm | 7.2% | 17 | 235 |
East Marshall Middle School | East Marshall Comm | 9.8% | 15 | 153 |
GMG Elementary School | GMG Comm | 4.7% | 11 | 236 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE