McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Jasper County welcomed 5,301 students during the 2023-24 school year. Among them, Black students comprised 1.8% of the student body to be the fourth represented ethnicity in the county.
Among the 18 schools in the county, Berg Middle School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 25 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Black Students | Black Students Count | Total School Enrollment |
---|---|---|---|---|
Berg Middle School | Newton Comm | 3% | 25 | 823 |
Newton Senior High School | Newton Comm | 2.8% | 22 | 798 |
Emerson Hough Elementary School | Newton Comm | 6.8% | 14 | 205 |
Thomas Jefferson Elementary School | Newton Comm | 2.5% | 6 | 243 |
Aurora Heights Elementary School | Newton Comm | 2.3% | 6 | 260 |
Woodrow Wilson Elementary School | Newton Comm | 1.6% | 4 | 258 |
Colfax-Mingo Junior-Senior High School | Colfax-Mingo Comm | 1.3% | 4 | 313 |
WEST Academy Alternative School | Newton Comm | 3.1% | 2 | 65 |
Lynnville-Sully Middle School | Lynnville-Sully Comm | 1.6% | 2 | 128 |
Lynnville-Sully Elementary School | Lynnville-Sully Comm | 0.9% | 2 | 224 |
Colfax-Mingo Elementary School | Colfax-Mingo Comm | 0.6% | 2 | 340 |
Baxter Elementary School | Baxter Comm | 1% | 2 | 196 |
Lynnville-Sully High School | Lynnville-Sully Comm | 0.6% | 1 | 156 |
Baxter High School | Baxter Comm | 0.4% | 1 | 261 |
PCM High School | PCM Comm | 0.3% | 1 | 344 |
Monroe Elementary School | PCM Comm | 0% | 0 | 135 |
PCM Middle School | PCM Comm | 0% | 0 | 240 |
Prairie City Elementary School | PCM Comm | 0% | 0 | 312 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE