McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Jasper County welcomed 5,301 students during the 2023-24 school year. Among them, multiracial students comprised 4.1% of the student body to be the third represented ethnicity in the county.
Among the 18 schools in the county, Berg Middle School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 41 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Berg Middle School | Newton Comm | 5% | 41 | 823 |
Newton Senior High School | Newton Comm | 4.8% | 38 | 798 |
Woodrow Wilson Elementary School | Newton Comm | 7.8% | 20 | 258 |
Colfax-Mingo Junior-Senior High School | Colfax-Mingo Comm | 5.4% | 17 | 313 |
Thomas Jefferson Elementary School | Newton Comm | 7% | 17 | 243 |
Emerson Hough Elementary School | Newton Comm | 7.3% | 15 | 205 |
Colfax-Mingo Elementary School | Colfax-Mingo Comm | 3.5% | 12 | 340 |
Aurora Heights Elementary School | Newton Comm | 4.6% | 12 | 260 |
PCM Middle School | PCM Comm | 4.6% | 11 | 240 |
Baxter High School | Baxter Comm | 3.1% | 8 | 261 |
Lynnville-Sully Elementary School | Lynnville-Sully Comm | 3.6% | 8 | 224 |
Prairie City Elementary School | PCM Comm | 2.2% | 7 | 312 |
WEST Academy Alternative School | Newton Comm | 6.2% | 4 | 65 |
PCM High School | PCM Comm | 1.2% | 4 | 344 |
Monroe Elementary School | PCM Comm | 1.5% | 2 | 135 |
Lynnville-Sully Middle School | Lynnville-Sully Comm | 0.8% | 1 | 128 |
Lynnville-Sully High School | Lynnville-Sully Comm | 0% | 0 | 156 |
Baxter Elementary School | Baxter Comm | 0% | 0 | 196 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE