McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Jasper County welcomed 5,301 students during the 2023-24 school year. Among them, Hispanic students comprised 5.9% of the student body to be the second represented ethnicity in the county.
Among the 18 schools in the county, Newton Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 65 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Newton Senior High School | Newton Comm | 8.1% | 65 | 798 |
Berg Middle School | Newton Comm | 7.7% | 63 | 823 |
Emerson Hough Elementary School | Newton Comm | 13.2% | 27 | 205 |
Colfax-Mingo Elementary School | Colfax-Mingo Comm | 6.8% | 23 | 340 |
Thomas Jefferson Elementary School | Newton Comm | 9.1% | 22 | 243 |
Colfax-Mingo Junior-Senior High School | Colfax-Mingo Comm | 6.1% | 19 | 313 |
PCM High School | PCM Comm | 5.2% | 18 | 344 |
Prairie City Elementary School | PCM Comm | 4.8% | 15 | 312 |
Aurora Heights Elementary School | Newton Comm | 5.8% | 15 | 260 |
PCM Middle School | PCM Comm | 5% | 12 | 240 |
Woodrow Wilson Elementary School | Newton Comm | 4.3% | 11 | 258 |
Baxter Elementary School | Baxter Comm | 3.1% | 6 | 196 |
Baxter High School | Baxter Comm | 1.9% | 5 | 261 |
WEST Academy Alternative School | Newton Comm | 6.2% | 4 | 65 |
Monroe Elementary School | PCM Comm | 2.2% | 3 | 135 |
Lynnville-Sully Elementary School | Lynnville-Sully Comm | 0.9% | 2 | 224 |
Lynnville-Sully Middle School | Lynnville-Sully Comm | 0.8% | 1 | 128 |
Lynnville-Sully High School | Lynnville-Sully Comm | 0.6% | 1 | 156 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE