McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Jasper County welcomed 5,301 students during the 2023-24 school year. Among them, white students comprised 87.1% of the student body to be the most represented ethnicity in the county.
Among the 18 schools in the county, Berg Middle School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 681 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Berg Middle School | Newton Comm | 82.7% | 681 | 823 |
Newton Senior High School | Newton Comm | 83.7% | 668 | 798 |
PCM High School | PCM Comm | 93% | 320 | 344 |
Colfax-Mingo Elementary School | Colfax-Mingo Comm | 88.5% | 301 | 340 |
Prairie City Elementary School | PCM Comm | 90.1% | 281 | 312 |
Colfax-Mingo Junior-Senior High School | Colfax-Mingo Comm | 85.9% | 269 | 313 |
Baxter High School | Baxter Comm | 93.5% | 244 | 261 |
Aurora Heights Elementary School | Newton Comm | 86.5% | 225 | 260 |
Woodrow Wilson Elementary School | Newton Comm | 86% | 222 | 258 |
PCM Middle School | PCM Comm | 89.6% | 215 | 240 |
Lynnville-Sully Elementary School | Lynnville-Sully Comm | 93.3% | 209 | 224 |
Thomas Jefferson Elementary School | Newton Comm | 80.7% | 196 | 243 |
Baxter Elementary School | Baxter Comm | 94.9% | 186 | 196 |
Lynnville-Sully High School | Lynnville-Sully Comm | 98.1% | 153 | 156 |
Emerson Hough Elementary School | Newton Comm | 68.8% | 141 | 205 |
Monroe Elementary School | PCM Comm | 96.3% | 130 | 135 |
Lynnville-Sully Middle School | Lynnville-Sully Comm | 96.1% | 123 | 128 |
WEST Academy Alternative School | Newton Comm | 84.6% | 55 | 65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE