McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Of all the students welcomed at the time, 52.6% identified as male and 47.4% as female.
Data also showed that white students made up 89.6% of the student body, the largest percentage in Poweshiek County schools, followed by Hispanic students with 5%, 3.1% multiracial, 1.5% Black, 0.6% Asian and 0.2% Native American.
Grinnell Community Senior High School had the highest enrollment among Poweshiek County’s 10 schools in the 2023-24 school year, welcoming 486 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Grinnell Community Senior High School | Grinnell-Newburg Comm | 471 | 486 | 3.2% |
2 | Grinnell Community Middle School | Grinnell-Newburg Comm | 457 | 439 | -3.9% |
3 | Brooklyn-Guernsey-Malcom Elementary School | Brooklyn-Guernsey-Malcom Comm | 267 | 282 | 5.6% |
4 | Brooklyn-Guernsey-Malcom Junior-Senior High School | Brooklyn-Guernsey-Malcom Comm | 265 | 258 | -2.6% |
5 | Davis Elementary School | Grinnell-Newburg Comm | 215 | 228 | 6% |
6 | Montezuma Elementary School | Montezuma Comm | 192 | 206 | 7.3% |
7 | Fairview Elementary School | Grinnell-Newburg Comm | 163 | 163 | 0% |
8 | Bailey Park Elementary School | Grinnell-Newburg Comm | 152 | 138 | -9.2% |
9 | Montezuma High School | Montezuma Comm | 148 | 137 | -7.4% |
10 | Montezuma Junior High School | Montezuma Comm | 112 | 106 | -5.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE