McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Of all the students welcomed at the time, 51.1% identified as male and 48.9% as female.
Data also showed that white students made up 44.9% of the student body, the largest percentage in Marshall County schools, followed by Hispanic students with 42.8%, 4.9% Asian, 3% multiracial, 2.8% Black, 0.8% Hawaiian or Pacific Islander and 0.7% Native American.
Marshalltown High School had the highest enrollment among Marshall County’s 17 schools in the 2023-24 school year, welcoming 1,612 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Marshalltown High School | Marshalltown Comm | 1,580 | 1,612 | 2% |
2 | B. R. Miller Middle School | Marshalltown Comm | 782 | 734 | -6.1% |
3 | Lenihan Intermediate School | Marshalltown Comm | 700 | 667 | -4.7% |
4 | West Marshall Elementary School | West Marshall Comm | 374 | 361 | -3.5% |
5 | Fisher Elementary School | Marshalltown Comm | 340 | 346 | 1.8% |
6 | Woodbury Elementary School | Marshalltown Comm | 330 | 338 | 2.4% |
7 | Franklin Elementary School | Marshalltown Comm | 325 | 329 | 1.2% |
8 | J. C. Hoglan Elementary School | Marshalltown Comm | 273 | 301 | 10.3% |
9 | West Marshall High School | West Marshall Comm | 327 | 299 | -8.6% |
10 | Anson Elementary School | Marshalltown Comm | 241 | 256 | 6.2% |
11 | East Marshall Elementary School | East Marshall Comm | 278 | 254 | -8.6% |
12 | GMG Elementary School | GMG Comm | 240 | 236 | -1.7% |
13 | East Marshall Senior High School | East Marshall Comm | 247 | 235 | -4.9% |
14 | Rogers Elementary School | Marshalltown Comm | 222 | 220 | -0.9% |
15 | West Marshall Middle School | West Marshall Comm | 195 | 206 | 5.6% |
16 | East Marshall Middle School | East Marshall Comm | 165 | 153 | -7.3% |
17 | Marshalltown Virtual Academy | Marshalltown Comm | 81 | 78 | -3.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE