McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Of all the students welcomed at the time, 52% identified as male and 48% as female.
Data also showed that white students made up 87.1% of the student body, the largest percentage in Jasper County schools, followed by Hispanic students with 5.9%, 4.1% multiracial, 1.8% Black, 0.6% Asian, 0.4% Native American and 0.2% Hawaiian or Pacific Islander.
Berg Middle School had the highest enrollment among Jasper County’s 18 schools in the 2023-24 school year, welcoming 823 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Berg Middle School | Newton Comm | 841 | 823 | -2.1% |
2 | Newton Senior High School | Newton Comm | 818 | 798 | -2.4% |
3 | PCM High School | PCM Comm | 357 | 344 | -3.6% |
4 | Colfax-Mingo Elementary School | Colfax-Mingo Comm | 325 | 340 | 4.6% |
5 | Colfax-Mingo Junior-Senior High School | Colfax-Mingo Comm | 333 | 313 | -6% |
6 | Prairie City Elementary School | PCM Comm | 300 | 312 | 4% |
7 | Baxter High School | Baxter Comm | 256 | 261 | 2% |
8 | Aurora Heights Elementary School | Newton Comm | 268 | 260 | -3% |
9 | Woodrow Wilson Elementary School | Newton Comm | 272 | 258 | -5.1% |
10 | Thomas Jefferson Elementary School | Newton Comm | 245 | 243 | -0.8% |
11 | PCM Middle School | PCM Comm | 247 | 240 | -2.8% |
12 | Lynnville-Sully Elementary School | Lynnville-Sully Comm | 237 | 224 | -5.5% |
13 | Emerson Hough Elementary School | Newton Comm | 224 | 205 | -8.5% |
14 | Baxter Elementary School | Baxter Comm | 202 | 196 | -3% |
15 | Lynnville-Sully High School | Lynnville-Sully Comm | 166 | 156 | -6% |
16 | Monroe Elementary School | PCM Comm | 170 | 135 | -20.6% |
17 | Lynnville-Sully Middle School | Lynnville-Sully Comm | 117 | 128 | 9.4% |
18 | WEST Academy Alternative School | Newton Comm | 61 | 65 | 6.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE