McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Of all the students welcomed at the time, 50.4% identified as male, 49.2% as female, and 0.4% identified themselves as non-binary or did not specify their gender.
Data also showed that white students made up 85.8% of the student body, the largest percentage in Hardin County schools, followed by Hispanic students with 9.2%, 3.2% multiracial, 1.2% Black, 0.4% Asian, 0.2% Native American and 0.1% Hawaiian or Pacific Islander.
Iowa Falls - Alden High School had the highest enrollment among Hardin County’s 14 schools in the 2023-24 school year, welcoming 420 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Iowa Falls - Alden High School | Iowa Falls Comm | 412 | 420 | 1.9% |
2 | Rock Run Elementary School | Iowa Falls Comm | 294 | 297 | 1% |
3 | Riverbend Middle School | Iowa Falls Comm | 288 | 284 | -1.4% |
4 | South Hardin High School | Eldora-New Providence Comm | 242 | 236 | -2.5% |
5 | Eldora-New Providence Elementary School | Eldora-New Providence Comm | 254 | 232 | -8.7% |
6 | AGWSR Elementary School | AGWSR Comm | 191 | 204 | 6.8% |
7 | South Hardin Middle School | Hubbard-Radcliffe Comm | 193 | 194 | 0.5% |
8 | AGWSR High School | AGWSR Comm | 192 | 192 | 0% |
9 | Pineview Elementary School | Iowa Falls Comm | 168 | 168 | 0% |
10 | Choice Charter School | Choice Charter Schools | 86 | 167 | 94.2% |
11 | Hubbard-Radcliffe Elementary School | Hubbard-Radcliffe Comm | 147 | 165 | 12.2% |
12 | BCLUW Middle School | BCLUW Comm | 150 | 133 | -11.3% |
13 | Alden Elementary School | Alden Comm | 129 | 123 | -4.7% |
14 | The Cougars Den | AGWSR Comm | 11 | 14 | 27.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE