Adobe Stock
Adobe Stock
Of the 1,455 subsidies provided, the largest was for Brent Schipper, which received $91,725 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Grundy County farmer was $9 to Wayne R. Holland.
There were 5,133 fewer subsidies than the year before, and the total value of the subsidies fell by $19,257,433.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Brent Schipper | $91,725 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $126,429 |
Terry Dale Deters | $73,965 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,347 |
Strickler Farms, Ltd. | $72,867 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $107,650 |
Iowa Next Generation | $71,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,352 |
Freese Farm Partnership | $71,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,375 |
Fogt Farms, LLC | $61,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,037 |
Arlyn K. Schipper | $58,905 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $86,365 |
Marla J. Schipper | $58,905 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $85,192 |
Gen 3 Farms, LLC | $49,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,637 |
Hayes Farms, Inc. | $47,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,139 |
Myles Dean Meyer | $47,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,577 |
Frazer Farms, LLC | $45,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,550 |
Ferron L. Anderson | $43,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,545 |
Steven R. Anderson | $43,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,545 |
Timothy David Diamond | $43,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,572 |
Palermo Farms, LLC | $42,918 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $64,865 |
Southard Farms, LLC | $41,631 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $65,541 |
Par Farm Company | $40,320 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,252 |
Hogle Farms, Inc. | $38,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,404 |
Goodman Agri Company, Inc. | $38,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,644 |
Pleasant Valley Family Farms, Inc. | $37,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,946 |
Karen Kay Mennenga | $36,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,063 |
Marlyn Jon Mennenga | $36,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,063 |
Jeff Billerbeck | $36,606 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $57,926 |
Susan Billerbeck | $36,606 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $57,926 |
Brent Hook Farms, Inc. | $36,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,343 |
Gary Donald Richter-Gary D Richter Revocable Trust | $36,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,067 |
Ferron L. Anderson | $35,847 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,545 |
Steven R. Anderson | $35,847 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,545 |
Strickler Farms, Ltd. | $34,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,650 |
OHRT Farms, Inc. | $33,958 | Conservation Reserve Program Payment - Annual Rental | $35,234 |
Gallentine Land Company | $33,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,218 |
Rodney Dale Greiner | $33,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,040 |
Rodney Dale Greiner | $33,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,040 |
Kevin Holl Farms, Inc. | $33,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,354 |
Brent Schipper | $33,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,429 |
Grain Farms, Inc. | $32,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,141 |
Grain Farms, Inc. | $32,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,141 |
Christine Kay Schildroth | $32,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,398 |
Scott Mason Schildroth | $32,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,321 |
Corn Beef Feed Lot, Inc. | $31,800 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,798 |
Connie Sue Mennenga | $31,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,087 |
Jay Harlan Mennenga | $31,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,087 |
Amanda Irene Koch | $31,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,061 |
Nathan Henry Koch | $31,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,061 |
Cold Farms, Inc. | $30,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,587 |
Tri-County Farms, Corp. | $29,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,382 |
Craig Allen Smith | $29,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,903 |
Ronald Lyman Saak | $28,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,914 |
Tiffanie Saak | $28,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,914 |
Ferron L. Anderson | $28,677 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,545 |
Steven R. Anderson | $28,677 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,545 |
Matthew & Pamela Shoup Trust | $28,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,654 |
Justin Todd Graves | $27,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,710 |
Eci Farms | $27,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,110 |
Jacquelyn Mary Samo | $26,606 | Conservation Reserve Program Payment - Annual Rental | $82,699 |
Dan M. Petersen | $26,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,117 |
Laura R. Newby | $26,407 | Conservation Reserve Program Payment - Annual Rental | $26,407 |
Roy D. Sharp | $25,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,731 |
Hook Farms, Inc. | $25,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,331 |
Mark Harvey Buskohl | $25,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,546 |
Luiken & Luiken, Inc. | $25,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,082 |
Daniel Lynn Koch | $24,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,636 |
Linda Michelle Koch | $24,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,636 |
Henry D. Rolston | $24,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,220 |
Jami L. Rolston | $24,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,220 |
Southard Farms, LLC | $23,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,541 |
Gregory Allen Lindaman | $23,510 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,197 |
Prairie SKY Farm, Inc. | $23,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,769 |
Matthew Creswell | $23,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,124 |
Shawn Samo | $22,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,988 |
Robert John Blohm | $22,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,464 |
Harold Theodore Henningsen | $22,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,798 |
Gary Thede | $22,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,541 |
Tracy L. Thede | $22,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,541 |
Arlyn K. Schipper | $22,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,365 |
Marla J. Schipper | $22,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,192 |
Delon Nyle Schmitt | $22,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,348 |
Andrew Paul Peters | $22,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,402 |
Jerry Lee Jones | $22,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,876 |
Luann Faye Jones | $22,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,173 |
Nyle M Wilhau | $22,098 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,445 |
Wayne L. Paige | $21,688 | Conservation Reserve Program Payment - Annual Rental | $22,112 |
Keith L. Bunger | $21,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,955 |
Fairview Farms 78, LLC | $21,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,176 |
D and N Farms | $21,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,616 |
Bruce A. Oelschlager | $21,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,833 |
Dirk Lester Dinsdale | $21,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,126 |
Claris Belle Roller - Claris B Roller Trust | $21,066 | Conservation Reserve Program Payment - Annual Rental | $21,230 |
Kyle Paul Dudden | $20,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,982 |
John Launstein | $20,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,184 |
James Ray Ross | $20,970 | Conservation Reserve Program Payment - Annual Rental | $35,578 |
Charles James Murphy | $20,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,961 |
Jerry Dean Moeller | $20,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,846 |
Palermo Farms, LLC | $20,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,865 |
Hogle Farms, Inc. | $20,535 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,404 |
James Harmsen | $20,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,668 |
Linda Kruger | $19,674 | Conservation Reserve Program Payment - Annual Rental | $19,674 |
Steinfeldt Farms, LLC | $19,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,866 |
Jerry D. Schipper | $19,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,065 |
Darwin Dale Cannegieter | $19,167 | Conservation Reserve Program Payment - Annual Rental | $36,140 |
Coulter Farm Partnership | $19,102 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,330 |
Joel Edward Ehrig | $18,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,169 |
Dale Arlen Eilderts | $18,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,020 |
Catherine Sue Storjohann | $18,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,740 |
Jeffrey Alan Storjohann | $18,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,740 |
Jeff Billerbeck | $18,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,926 |
Susan Billerbeck | $18,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,926 |
Michael Kenneth Thede | $18,367 | Agriculture Risk Program - Individual Coverage | $53,299 |
Schildroth Bros | $18,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,396 |
Eric Ray Huisman | $18,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,025 |
Michael Kenneth Thede | $17,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,299 |
Betty J. Callaway | $17,825 | Conservation Reserve Program Payment - Annual Rental | $17,825 |
James Harmsen | $17,727 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,668 |
Donald Warren Anderson | $17,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,491 |
Roger Lee Arends | $17,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,622 |
David Roy Diamond | $17,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,411 |
Janice Marie Peters | $17,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,323 |
Paul Edwin Peters | $17,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,323 |
Hockemeyer Farm, Inc. | $17,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,649 |
Nicholas Lee Buseman | $17,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,938 |
Jacquelyn Mary Samo | $17,169 | Conservation Reserve Program Payment - Annual Rental | $82,699 |
Neher Acres, Inc. | $17,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,137 |
Owen Corporation | $16,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,042 |
Alan James Deberg | $16,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,786 |
James Allan Albers | $16,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,592 |
Larry Dean Depping | $16,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,314 |
Tri-County Farms, Corp. | $16,478 | Agriculture Risk Program - Individual Coverage | $88,382 |
Hogle Farms, Inc. | $16,428 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,404 |
Mikal Luiken | $16,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,154 |
Mark Bystricky | $16,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,117 |
Nederhoff Bros | $16,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,156 |
Nederhoff Bros | $16,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,156 |
Catherine Sue Storjohann | $15,980 | Conservation Reserve Program Payment - Annual Rental | $43,740 |
Jeffrey Alan Storjohann | $15,980 | Conservation Reserve Program Payment - Annual Rental | $43,740 |
Jeffrey A. Geiter | $15,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,853 |
Donald Ray Diamond | $15,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,166 |
Heath Alan Meyers | $15,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,701 |
SLT, Corp. | $15,693 | Conservation Reserve Program Payment - Annual Rental | $15,693 |
Bakker Brothers | $15,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,109 |
Scott E. Neff | $15,646 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,202 |
C & S Acres, Inc. | $15,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,603 |
Edwin Lee Noteboom | $15,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,110 |
Zern Farms, Corp. | $15,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,152 |
Triple J Enterprise, Corp. | $15,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,131 |
Marvin Jackson Eflin | $15,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,421 |
Jon Bystricky | $15,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,022 |
Jason L. Bakker | $14,790 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,781 |
Rocking K Farms, Inc. | $14,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,496 |
Hayes Farms, Inc. | $14,490 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $74,139 |
Jacquelyn Mary Samo | $14,264 | Conservation Reserve Program Payment - Annual Rental | $82,699 |
Owen and Ehrig, Corp. | $14,238 | Conservation Reserve Program Payment - Annual Rental | $17,844 |
John Tyler Blohm | $14,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,678 |
James Harmsen | $14,182 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,668 |
Stanley E. Neff | $14,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,709 |
Gregory Allen Lindaman | $14,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,197 |
Nyle M Wilhau | $14,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,445 |
Jason Duncan McMartin | $14,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,003 |
Connie D. Folkerts | $13,907 | Conservation Reserve Program Payment - Annual Rental | $18,915 |
Schildroth Bros | $13,900 | Conservation Reserve Program Payment - Annual Rental | $32,396 |
Jacquelyn Mary Samo | $13,835 | Conservation Reserve Program Payment - Annual Rental | $82,699 |
Brady Lee Hook | $13,800 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,800 |
Jacob F. Moye | $13,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,894 |
Thomas R. Anderson | $13,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,474 |
Jacob F. Moye | $13,584 | Agriculture Risk Program - Individual Coverage | $42,894 |
David W. Hach | $13,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,541 |
Michael P. Schreck | $13,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,925 |
Mark Bystricky | $13,401 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,117 |
William D. Cooley | $13,362 | Conservation Reserve Program Payment - Annual Rental | $15,371 |
Rhonda Jolene Samo | $13,174 | Conservation Reserve Program Payment - Annual Rental | $29,609 |
Shawn Michael Samo | $13,174 | Conservation Reserve Program Payment - Annual Rental | $29,609 |
David Thomas Kuhl | $13,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,625 |
Amy L Launstein | $12,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,324 |
Dale Launstein | $12,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,805 |
Kay Ray Farms, Inc. | $12,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,972 |
KP Pruisner, Inc. | $12,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,927 |
William T. Noteboom | $12,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,775 |
Michael Kenneth Thede | $12,800 | Conservation Reserve Program Payment - Annual Rental | $53,299 |
Fairview Farms 78, LLC | $12,795 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,176 |
Tanner Michael Greiner | $12,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,014 |
Jordan Joseph Greiner | $12,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,013 |
Robert John Heinrich | $12,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,765 |
Jerry Lee Freeseman | $12,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,306 |
Chestnut Tree Farms, Inc. | $12,718 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,195 |
Brad Douglas Hooper | $12,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,373 |
James Ray Ross | $12,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,578 |
Hockemeyer Farm, Inc. | $12,341 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,649 |
JL Meyer Farms, LLC | $12,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,297 |
Lance Haupt | $12,222 | Conservation Reserve Program Payment - Annual Rental | $36,005 |
Jodi L. Michael | $12,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,595 |
Walter C. Cheeseman | $11,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,046 |
Lance Haupt | $11,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,005 |
Thomas Andrew Eiten | $11,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,679 |
Ryan Ray Harms | $11,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,971 |
Par Farm Company | $11,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,252 |
Muller Bros | $11,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,898 |
Pine Creek Farms, Inc. | $11,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,860 |
Jodi L. Michael | $11,844 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,595 |
Lance Haupt | $11,835 | Conservation Reserve Program Payment - Annual Rental | $36,005 |
Freese Farm Partnership | $11,783 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,375 |
Simms Farms, Inc. | $11,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,728 |
Douglas Robert Fischer | $11,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,947 |
Brent Alan Ascher | $11,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,587 |
Jared Alvin Nolte | $11,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,113 |
Luhring and Luhring Farms | $11,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,976 |
Jacob F. Moye | $11,254 | Agriculture Risk Program - Individual Coverage | $42,894 |
Kenneth Dale Johnson | $11,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,227 |
Brian R. Feldpausch | $11,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,389 |
Karen K. Holl | $11,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,537 |
Steven G. Holl | $11,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,537 |
Mervin D Van Deest | $11,196 | Conservation Reserve Program Payment - Annual Rental | $11,196 |
Michael J. Geerdes | $11,156 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,167 |
Steve L. Henze | $10,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,075 |
KSF Farm, Corp. | $10,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,917 |
Randy Ray Murra | $10,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,833 |
Mark Bystricky | $10,720 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,117 |
Kent Jay Nederhoff | $10,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,156 |
Mark Ray Nederhoff | $10,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,156 |
Roy Henry Helmers | $10,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,641 |
D E Richter Trust Estate | $10,524 | Conservation Reserve Program Payment - Annual Rental | $14,931 |
Luhring and Luhring Farms | $10,434 | Conservation Reserve Program Payment - Annual Rental | $30,976 |
Grant Herbert Johnson | $10,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,283 |
Craig Jay Reinking | $10,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,342 |
David Eugene Hook | $10,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,898 |
Russell J. Meester | $10,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,251 |
Fairview Farms 78, LLC | $10,236 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,176 |
Coulter Farm Partnership | $10,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,330 |
Jerry D. Schipper | $9,849 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,065 |
Kenneth C. Olson | $9,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,748 |
Miller Farm, Inc. | $9,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,668 |
Michael L Freed-Michael L Freed Revocable Trust L Freed | $9,539 | Conservation Reserve Program Payment - Annual Rental | $30,488 |
Jen-Earl Farm, Corp. | $9,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,002 |
Bradley J. Lynch | $9,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,564 |
