Adobe Stock
Adobe Stock
Of the 2,455 subsidies provided, the largest was for Pla-Ground Family Farms, which received $162,701 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Franklin County farmer was $2 to Paul A. Barnes.
There were 5,453 fewer subsidies than the year before, and the total value of the subsidies fell by $21,758,680.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Pla-Ground Family Farms | $162,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $196,410 |
LJDD Enterprises, LLC | $89,705 | Coronavirus Food Assistance Program Cares 2.1 | $89,705 |
D & a Frye Partnership | $63,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,548 |
Jay M. Behn | $49,198 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $77,779 |
Troy A. Hansen | $46,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,849 |
Youngland, Inc. | $45,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,774 |
Richard C. Showalter | $39,627 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,113 |
Pratt Farms, LLC | $39,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,319 |
JNC Farms, LLC | $39,006 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,194 |
Wayne R. Schumann | $37,905 | Conservation Reserve Program Payment - Annual Rental | $46,956 |
Mike W Wibholm | $37,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,577 |
Gary Louis Schoning | $36,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,237 |
Destiny Farms, Inc. | $35,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,406 |
Scott a Heilskov | $35,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,488 |
Rick L Degroot & Laurie S Degroot Rev Trust | $35,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,349 |
Nate Hansen | $34,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,791 |
Ronald M Toomsen | $34,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,172 |
Troy A. Hansen | $34,299 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,849 |
Wohlford Farms, Inc. | $34,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,501 |
Greg A. Denio | $32,530 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,530 |
Ryan D. Tripp | $32,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,527 |
Staley Enterprises, Inc. | $32,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,299 |
Matthew Michael Showalter | $31,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,185 |
Michael R Keninger | $31,860 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,907 |
Don R. Plagge | $31,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,303 |
Nancy K. Plagge | $31,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,303 |
Lisa Sliter | $30,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,909 |
Steven C. Sliter | $30,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,909 |
Christopher Sailer | $30,744 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,894 |
James W. Meyer | $30,704 | Conservation Reserve Program Payment - Annual Rental | $38,974 |
Bruce Dirksen | $30,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,534 |
Shannon Reinke | $30,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,525 |
Scot E. Horner | $30,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,499 |
Belva D Krukow Revocable Trust | $30,184 | Conservation Reserve Program Payment - Annual Rental | $34,799 |
Larry J Hansen-Larry J Hansen Revocable Trust | $29,351 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,858 |
Rickie Hansen-Rickie R Hansen Revocable Trust | $29,346 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,853 |
JNC Farms, LLC | $29,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,194 |
Steve J. Diemer | $28,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,784 |
Jean Agena | $28,457 | Conservation Reserve Program Payment - Annual Rental | $42,089 |
Maynard Agena | $28,457 | Conservation Reserve Program Payment - Annual Rental | $42,089 |
Linda L. Dannen | $27,757 | Conservation Reserve Program Payment - Annual Rental | $40,802 |
Plagge Farms, Inc. | $27,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,152 |
Dallas Lee Muhlenbruch | $27,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,727 |
Mr. David Dean Christiansen | $27,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,589 |
Landen Johansen | $27,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,371 |
Flying Eagle, Inc. | $27,100 | Coronavirus Food Assistance Program Cares 2.1 | $72,603 |
William Burman | $27,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,062 |
William Burman | $27,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,062 |
Brian Ellis | $26,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,102 |
David M. Krukow | $26,492 | Conservation Reserve Program Payment - Annual Rental | $41,083 |
Michael J. Buchanan | $26,370 | Coronavirus Food Assistance Program Cares 2.1 | $29,106 |
Douglas S. Alert | $26,111 | Quality Loss Adjustment Program | $34,499 |
Virgil Klahsen | $25,999 | Conservation Reserve Program Payment - Annual Rental | $25,999 |
Bryce A. Claypool | $25,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,061 |
Janet Deberg | $25,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,679 |
Michael J. Deberg | $25,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,084 |
Jay M. Behn | $25,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,779 |
Roy R. Arends | $25,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,797 |
Karen Stoppelmoor | $25,325 | Conservation Reserve Program Payment - Annual Rental | $25,423 |
Anthony R. Holmes | $25,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,255 |
Renee Holmes | $25,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,255 |
Kevin M. Gast | $24,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,450 |
Mark D. Johansen | $24,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,662 |
Kenneth L. Mutschler | $24,593 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,133 |
TB Farms, LLC | $24,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,676 |
Wohlford Farms, Inc. | $24,296 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,501 |
Ian Christian Plagge | $24,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,461 |
Swieter Grain, Inc. | $24,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,889 |
C & N Farms, Inc. | $23,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,940 |
Ryan Edward Rieken | $23,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,788 |
Ten-K Farms, Inc. | $23,579 | Conservation Reserve Program Payment - Annual Rental | $24,242 |
Annette Harris | $23,302 | Conservation Reserve Program Payment - Annual Rental | $25,380 |
Bruce A. Harris | $23,302 | Conservation Reserve Program Payment - Annual Rental | $25,380 |
Duane G. Swanson | $23,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,195 |
Kevin A. Borcherding | $23,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,168 |
Jennifer Koenen | $23,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,141 |
Ryan S. Koenen | $23,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,141 |
J-Mar Farm, Inc. | $23,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,869 |
Gene Thelke | $22,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,765 |
Rooney Farms, LLC | $22,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,961 |
David M. Hannah | $22,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,255 |
Scott T. Borcherding | $22,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,624 |
Agri-Zone Enterprises, LLC | $22,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,037 |
Dennis D. Vanness | $22,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,641 |
Zachary J. Merfeld | $22,276 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,673 |
Rodney S. Peters | $22,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,274 |
Gene Riles | $22,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,577 |
Steven R. Bruns | $22,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,092 |
Cynthia Plagge | $21,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,554 |
Roy E. Plagge | $21,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,413 |
Darwin Pralle | $21,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,220 |
Greg D. Jones | $21,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,577 |
Iowa Agent Solutions, Inc. | $21,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,367 |
Roger G. Dawson | $21,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,151 |
Douglas Dwight Pralle | $21,695 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,722 |
Flying Eagle, Inc. | $21,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,603 |
Royce Linn Sicard | $21,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,152 |
Alvin James Schaefer | $21,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,267 |
Mike Pralle | $21,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,211 |
Leonard D. Lind | $21,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,105 |
Shawn James Willems | $20,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,750 |
Charles William Steinfeldt Jr. | $20,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,658 |
David R. Jacobsen | $20,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,568 |
DTB Farms, LLC | $20,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,311 |
Jon Frederick Baltes | $20,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,988 |
Toomsen Land and Livestock, Inc. | $20,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,259 |
Merlyn L. Wiarda | $20,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,689 |
Diamond K Company | $20,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,083 |
Rolling Valley, Ltd. | $20,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,500 |
Symens Grain, LLC | $19,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,992 |
Kyle J Porter Estate | $19,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,914 |
Pleasant Valley Agent, Inc. | $19,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,911 |
William G. Stuck | $19,832 | Conservation Reserve Program Payment - Annual Rental | $41,210 |
Jason William Hunt | $19,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,943 |
R Agent | $19,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,492 |
Jason van Wert | $19,461 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,126 |
Todd Nolte | $19,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,082 |
Silver Crest, Inc. | $19,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,479 |
Jacqueline Kay Sandersfeld | $19,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,172 |
Paul Kermit Sandersfeld | $19,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,039 |
Alan Muller | $19,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,723 |
Nathan Paul Subbert | $18,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,793 |
Nathan Joel Atkinson | $18,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,176 |
Christopher Sailer | $18,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,894 |
Michael Ray Wiarda | $18,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,609 |
Donald Wendell Butson | $18,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,612 |
D & D Heetland Farms, LLC | $18,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,116 |
Merlyn L. Wiarda | $18,540 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,689 |
Beverly Lange | $18,531 | Conservation Reserve Program Payment - Annual Rental | $25,058 |
Jean M. Swanson | $18,531 | Conservation Reserve Program Payment - Annual Rental | $32,844 |
Jeff Burkley | $18,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,528 |
Amanda Kay Rodemeyer | $18,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,494 |
Joel Wayne Rodemeyer | $18,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,494 |
Gary L. Claypool | $18,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,427 |
Vicki Claypool | $18,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,463 |
Tyler Toomsen | $18,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,375 |
Nick Toomsen | $18,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,031 |
Scott N. Simons | $18,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,954 |
Jean M. Showalter | $18,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,018 |
James K. Showalter | $18,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,018 |
Osborne Family Farms, LLC | $17,956 | Conservation Reserve Program Payment - Annual Rental | $36,762 |
G Jean Connelly Estate | $17,862 | Conservation Reserve Program Payment - Annual Rental | $20,328 |
Pratt Farms, LLC | $17,677 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,319 |
Hillcrest Grain Company | $17,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,671 |
Jacob Matthew Hansen | $17,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,599 |
Nolan Rollene | $17,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,595 |
Ibeling Family Farm, LLC | $17,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,197 |
Paul Benning | $17,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,632 |
Lentz Family Farm Trust | $17,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,440 |
Kent T Keninger | $17,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,981 |
Michael Ray Wiarda | $17,251 | Pandemic Livestock Indemnity Program | $44,609 |
Curtis R. Plagge | $17,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,095 |
Michael R Keninger | $17,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,907 |
Donald D Kloetzer | $17,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,044 |
Anthony R. Holmes | $17,025 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,255 |
Renee Holmes | $17,025 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,255 |
David R. Jacobsen | $16,874 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,568 |
Andrew John Coombs | $16,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,947 |
Douglas Dwight Pralle | $16,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,722 |
April Hemmes | $16,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,847 |
Gerald D Heilskov | $16,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,039 |
Sarah J Heilskov | $16,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,105 |
Mike Pralle | $15,996 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,211 |
Jade Wagner | $15,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,622 |
Kevin Abbas | $15,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,957 |
Matthew Lyn Abbas | $15,823 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,327 |
Pratt Farms, LLC | $15,780 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,319 |
RSTK Farm, Corp. | $15,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,639 |
D & a Frye Partnership | $15,586 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,548 |
Gary L. Schaefer | $15,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,813 |
Renee Schaefer | $15,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,813 |
Symens Farms, Inc. | $15,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,724 |
Brad Koenigsberg | $15,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,963 |
P & M Enslin, LLC | $15,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,548 |
Sheldon Jurgens Farms, Inc. | $15,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,751 |
Landon Plagge | $14,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,951 |
Jacob Wyatt Butson | $14,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,972 |
Grant Lars Heetland | $14,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,785 |
Degroot Family Partnership, LLLP | $14,880 | Conservation Reserve Program Payment - Annual Rental | $15,964 |
Bradley Dean Schermer | $14,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,556 |
Bradley K. Vanhorn | $14,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,884 |
Wibholm Ranch, LLC | $14,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,333 |
Michael John van Hove | $14,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,841 |
Mark A. Rother | $14,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,781 |
Jack Ackerson Sr. | $14,646 | Conservation Reserve Program Payment - Annual Rental | $14,646 |
Travis Pralle | $14,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,665 |
Dana Dohrmann | $14,559 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,818 |
John J Creek & Nancy J Creek Revocable Trust | $14,550 | Conservation Reserve Program Payment - Annual Rental | $27,341 |
Heeren Family Farms, Inc. | $14,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,532 |
Wibholm Farmland, Ltd. | $14,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,255 |
Wibholm Farmland, Ltd. | $14,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,255 |
Kevin L. Harms | $14,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,057 |
Merlin A. Loux | $14,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,073 |
Joe MC Nertney | $14,451 | Conservation Reserve Program Payment - Annual Rental | $14,451 |
Mark Alan Devries | $14,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,887 |
Terry E Kloetzer | $14,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,176 |
Charles William Steinfeldt Jr. | $14,149 | Conservation Reserve Program Payment - Annual Rental | $39,658 |
Matt Sprain | $14,127 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,127 |
Brandon D. Hardman | $14,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,161 |
Symens Lowery, Inc. | $14,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,898 |
Duane Hess | $14,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,906 |
Joshua Krabbe | $13,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,884 |
Thomas Brass | $13,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,775 |
Hollis Janssen | $13,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,150 |
Barkema Family Farms, L.L.C. | $13,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,219 |
Harlan Muhlenbruck | $13,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,535 |
Darren L. Janssen | $13,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,518 |
BKD Enterprises, Inc. | $13,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,058 |
Ryan M. Winters | $13,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,413 |
Osborne Family Farms, LLC | $13,308 | Conservation Reserve Program Payment - Annual Rental | $36,762 |
Jerry M. Norris | $13,299 | Conservation Reserve Program Payment - Annual Rental | $22,913 |
Eric Bruns | $13,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,377 |
Scott Strother | $13,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,528 |
Ronald W. Swenson | $13,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,785 |
Donald L. Warneke Jr. | $13,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,238 |
Chris M. Vanness | $13,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,626 |
Janet Deberg | $13,057 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,679 |
Michael J. Deberg | $13,057 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,084 |
Richard C. Showalter | $12,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,113 |
Sharon K. Showalter | $12,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,930 |
Michael H. Janssen | $12,893 | Coronavirus Food Assistance Program Cares 2.1 | $14,824 |
Edward Koenigsberg | $12,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,596 |
Bryan Ellis Frey | $12,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,753 |
Jason van Wert | $12,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,126 |
Lee Anthony Oelmann | $12,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,655 |
Doug Symens, Inc. | $12,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,005 |
Calvin L. Ubben | $12,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,543 |
Lizben, Inc. | $12,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,358 |
Ronald J. Monaghan | $12,345 | Conservation Reserve Program Payment - Annual Rental | $12,675 |
Mike L. Bonewitz | $12,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,277 |
Mark S. Heinz | $12,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,354 |
Dana Dohrmann | $12,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,818 |
R & K Smith Farms, LLC | $12,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,068 |
Van Hove Cattle Company, Inc. | $12,062 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,073 |
Dennis J. Symens | $12,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,211 |
Gerald D Heilskov | $11,934 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,039 |
