USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
Data showed the average age for both genders in Grundy County in 2021 was 42 years, higher than the national average of 40.
According to census data, despite women being more prevalent in Grundy County during 2021, men aged 18 and over outnumbered women in the same age group by 192. Meanwhile, in the 65 and over group, there were 1,144 men and 1,379 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Grundy County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 333 | 319 | 335 | 4.4% | -4.8% |
Under 5 | Male | 356 | 337 | 328 | 5.6% | 2.7% |
5 to 9 | Female | 376 | 373 | 390 | 0.8% | -4.4% |
5 to 9 | Male | 462 | 457 | 472 | 1.1% | -3.2% |
10 to 14 | Female | 525 | 452 | 417 | 16.2% | 8.4% |
10 to 14 | Male | 360 | 389 | 397 | -7.5% | -2% |
15 to 17 | Female | 243 | 239 | 240 | 1.7% | -0.4% |
15 to 17 | Male | 248 | 249 | 256 | -0.4% | -2.7% |
18 and 19 | Female | 112 | 109 | 110 | 2.8% | -0.9% |
18 and 19 | Male | 131 | 134 | 134 | -2.2% | 0% |
20 | Female | 86 | 66 | 27 | 30.3% | 144.4% |
20 | Male | 34 | 50 | 64 | -32% | -21.9% |
21 | Female | 84 | 85 | 109 | -1.2% | -22% |
21 | Male | 46 | 72 | 54 | -36.1% | 33.3% |
22 to 24 | Female | 110 | 130 | 149 | -15.4% | -12.8% |
22 to 24 | Male | 225 | 179 | 189 | 25.7% | -5.3% |
25 to 29 | Female | 318 | 324 | 314 | -1.9% | 3.2% |
25 to 29 | Male | 357 | 355 | 324 | 0.6% | 9.6% |
30 to 34 | Female | 354 | 371 | 371 | -4.6% | 0% |
30 to 34 | Male | 323 | 326 | 327 | -0.9% | -0.3% |
35 to 39 | Female | 339 | 311 | 339 | 9% | -8.3% |
35 to 39 | Male | 371 | 361 | 374 | 2.8% | -3.5% |
40 to 44 | Female | 367 | 400 | 365 | -8.3% | 9.6% |
40 to 44 | Male | 425 | 413 | 402 | 2.9% | 2.7% |
45 to 49 | Female | 335 | 335 | 343 | 0% | -2.3% |
45 to 49 | Male | 356 | 352 | 358 | 1.1% | -1.7% |
50 to 54 | Female | 386 | 401 | 426 | -3.7% | -5.9% |
50 to 54 | Male | 391 | 381 | 397 | 2.6% | -4% |
55 to 59 | Female | 483 | 470 | 459 | 2.8% | 2.4% |
55 to 59 | Male | 450 | 450 | 482 | 0% | -6.6% |
60 and 61 | Female | 116 | 119 | 127 | -2.5% | -6.3% |
60 and 61 | Male | 128 | 139 | 117 | -7.9% | 18.8% |
62 to 64 | Female | 269 | 282 | 290 | -4.6% | -2.8% |
62 to 64 | Male | 314 | 284 | 294 | 10.6% | -3.4% |
65 and 66 | Female | 206 | 183 | 168 | 12.6% | 8.9% |
65 and 66 | Male | 207 | 180 | 140 | 15% | 28.6% |
67 to 69 | Female | 215 | 229 | 204 | -6.1% | 12.3% |
67 to 69 | Male | 185 | 174 | 198 | 6.3% | -12.1% |
70 to 74 | Female | 277 | 272 | 298 | 1.8% | -8.7% |
70 to 74 | Male | 267 | 281 | 275 | -5% | 2.2% |
75 to 79 | Female | 247 | 223 | 214 | 10.8% | 4.2% |
75 to 79 | Male | 168 | 187 | 194 | -10.2% | -3.6% |
80 to 84 | Female | 214 | 204 | 252 | 4.9% | -19% |
80 to 84 | Male | 208 | 208 | 200 | 0% | 4% |
85 and over | Female | 220 | 297 | 265 | -25.9% | 12.1% |
85 and over | Male | 109 | 110 | 111 | -0.9% | -0.9% |
Source: US Census Bureau