USCB Chief Financial Officer James T. Christy | United States Census Bureau
USCB Chief Financial Officer James T. Christy | United States Census Bureau
Data showed the average age for both genders in Iowa County in 2021 was 43 years, higher than the national average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 283. Meanwhile, in the 65 and over group, there were 1,431 men and 1,677 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Iowa County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 419 | 425 | 449 | -1.4% | -5.3% |
Under 5 | Male | 512 | 499 | 499 | 2.6% | 0% |
5 to 9 | Female | 396 | 349 | 428 | 13.5% | -18.5% |
5 to 9 | Male | 601 | 593 | 590 | 1.3% | 0.5% |
10 to 14 | Female | 685 | 688 | 623 | -0.4% | 10.4% |
10 to 14 | Male | 555 | 501 | 490 | 10.8% | 2.2% |
15 to 17 | Female | 340 | 321 | 317 | 5.9% | 1.3% |
15 to 17 | Male | 343 | 326 | 324 | 5.2% | 0.6% |
18 and 19 | Female | 148 | 145 | 149 | 2.1% | -2.7% |
18 and 19 | Male | 167 | 150 | 163 | 11.3% | -8% |
20 | Female | 62 | 59 | 26 | 5.1% | 126.9% |
20 | Male | 54 | 28 | 31 | 92.9% | -9.7% |
21 | Female | 3 | 4 | 10 | -25% | -60% |
21 | Male | 79 | 83 | 87 | -4.8% | -4.6% |
22 to 24 | Female | 352 | 336 | 390 | 4.8% | -13.8% |
22 to 24 | Male | 297 | 358 | 337 | -17% | 6.2% |
25 to 29 | Female | 394 | 381 | 380 | 3.4% | 0.3% |
25 to 29 | Male | 454 | 445 | 421 | 2% | 5.7% |
30 to 34 | Female | 433 | 433 | 447 | 0% | -3.1% |
30 to 34 | Male | 433 | 438 | 458 | -1.1% | -4.4% |
35 to 39 | Female | 482 | 468 | 471 | 3% | -0.6% |
35 to 39 | Male | 469 | 453 | 550 | 3.5% | -17.6% |
40 to 44 | Female | 498 | 504 | 539 | -1.2% | -6.5% |
40 to 44 | Male | 533 | 497 | 436 | 7.2% | 14% |
45 to 49 | Female | 456 | 452 | 470 | 0.9% | -3.8% |
45 to 49 | Male | 454 | 446 | 466 | 1.8% | -4.3% |
50 to 54 | Female | 579 | 585 | 601 | -1% | -2.7% |
50 to 54 | Male | 658 | 647 | 569 | 1.7% | 13.7% |
55 to 59 | Female | 661 | 635 | 612 | 4.1% | 3.8% |
55 to 59 | Male | 663 | 654 | 655 | 1.4% | -0.2% |
60 and 61 | Female | 272 | 285 | 293 | -4.6% | -2.7% |
60 and 61 | Male | 219 | 287 | 285 | -23.7% | 0.7% |
62 to 64 | Female | 337 | 314 | 319 | 7.3% | -1.6% |
62 to 64 | Male | 480 | 326 | 320 | 47.2% | 1.9% |
65 and 66 | Female | 183 | 146 | 144 | 25.3% | 1.4% |
65 and 66 | Male | 240 | 211 | 220 | 13.7% | -4.1% |
67 to 69 | Female | 216 | 236 | 259 | -8.5% | -8.9% |
67 to 69 | Male | 245 | 227 | 160 | 7.9% | 41.9% |
70 to 74 | Female | 419 | 379 | 327 | 10.6% | 15.9% |
70 to 74 | Male | 375 | 352 | 373 | 6.5% | -5.6% |
75 to 79 | Female | 349 | 434 | 415 | -19.6% | 4.6% |
75 to 79 | Male | 230 | 236 | 257 | -2.5% | -8.2% |
80 to 84 | Female | 237 | 201 | 185 | 17.9% | 8.6% |
80 to 84 | Male | 191 | 204 | 214 | -6.4% | -4.7% |
85 and over | Female | 273 | 271 | 315 | 0.7% | -14% |
85 and over | Male | 150 | 143 | 115 | 4.9% | 24.3% |
Source: US Census Bureau