USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
Data showed the average age for men in Jasper County in 2021 was 43 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 1,717. Meanwhile, in the 65 and over group, there were 3,191 men and 3,848 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Jasper County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 969 | 970 | 1,019 | -0.1% | -4.8% |
Under 5 | Male | 1,130 | 1,093 | 1,146 | 3.4% | -4.6% |
5 to 9 | Female | 1,061 | 995 | 1,018 | 6.6% | -2.3% |
5 to 9 | Male | 1,355 | 1,328 | 1,222 | 2% | 8.7% |
10 to 14 | Female | 1,292 | 1,316 | 1,358 | -1.8% | -3.1% |
10 to 14 | Male | 1,135 | 1,089 | 1,103 | 4.2% | -1.3% |
15 to 17 | Female | 744 | 725 | 691 | 2.6% | 4.9% |
15 to 17 | Male | 756 | 722 | 718 | 4.7% | 0.6% |
18 and 19 | Female | 337 | 317 | 308 | 6.3% | 2.9% |
18 and 19 | Male | 423 | 407 | 407 | 3.9% | 0% |
20 | Female | 193 | 187 | 138 | 3.2% | 35.5% |
20 | Male | 207 | 204 | 167 | 1.5% | 22.2% |
21 | Female | 148 | 181 | 163 | -18.2% | 11% |
21 | Male | 192 | 231 | 189 | -16.9% | 22.2% |
22 to 24 | Female | 495 | 475 | 549 | 4.2% | -13.5% |
22 to 24 | Male | 710 | 636 | 748 | 11.6% | -15% |
25 to 29 | Female | 1,014 | 977 | 984 | 3.8% | -0.7% |
25 to 29 | Male | 1,222 | 1,222 | 1,190 | 0% | 2.7% |
30 to 34 | Female | 1,030 | 963 | 997 | 7% | -3.4% |
30 to 34 | Male | 1,319 | 1,284 | 1,326 | 2.7% | -3.2% |
35 to 39 | Female | 1,358 | 1,161 | 1,046 | 17% | 11% |
35 to 39 | Male | 1,322 | 1,230 | 1,186 | 7.5% | 3.7% |
40 to 44 | Female | 815 | 930 | 967 | -12.4% | -3.8% |
40 to 44 | Male | 1,231 | 1,245 | 1,204 | -1.1% | 3.4% |
45 to 49 | Female | 1,097 | 1,124 | 1,113 | -2.4% | 1% |
45 to 49 | Male | 1,256 | 1,221 | 1,235 | 2.9% | -1.1% |
50 to 54 | Female | 1,144 | 1,183 | 1,233 | -3.3% | -4.1% |
50 to 54 | Male | 1,346 | 1,311 | 1,309 | 2.7% | 0.2% |
55 to 59 | Female | 1,118 | 1,272 | 1,184 | -12.1% | 7.4% |
55 to 59 | Male | 1,405 | 1,427 | 1,376 | -1.5% | 3.7% |
60 and 61 | Female | 587 | 519 | 574 | 13.1% | -9.6% |
60 and 61 | Male | 465 | 448 | 540 | 3.8% | -17% |
62 to 64 | Female | 908 | 818 | 828 | 11% | -1.2% |
62 to 64 | Male | 863 | 790 | 746 | 9.2% | 5.9% |
65 and 66 | Female | 386 | 350 | 319 | 10.3% | 9.7% |
65 and 66 | Male | 443 | 331 | 458 | 33.8% | -27.7% |
67 to 69 | Female | 762 | 750 | 752 | 1.6% | -0.3% |
67 to 69 | Male | 483 | 459 | 401 | 5.2% | 14.5% |
70 to 74 | Female | 866 | 879 | 917 | -1.5% | -4.1% |
70 to 74 | Male | 956 | 1,027 | 903 | -6.9% | 13.7% |
75 to 79 | Female | 775 | 839 | 774 | -7.6% | 8.4% |
75 to 79 | Male | 470 | 541 | 619 | -13.1% | -12.6% |
80 to 84 | Female | 596 | 577 | 659 | 3.3% | -12.4% |
80 to 84 | Male | 407 | 363 | 342 | 12.1% | 6.1% |
85 and over | Female | 463 | 516 | 501 | -10.3% | 3% |
85 and over | Male | 432 | 399 | 344 | 8.3% | 16% |
Source: US Census Bureau