USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
Data showed the average age for men in Keokuk County in 2021 was 44 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 173. Meanwhile, in the 65 and over group, there were 1,037 men and 1,138 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Keokuk County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 298 | 294 | 303 | 1.4% | -3% |
Under 5 | Male | 289 | 295 | 315 | -2% | -6.3% |
5 to 9 | Female | 320 | 302 | 310 | 6% | -2.6% |
5 to 9 | Male | 381 | 367 | 379 | 3.8% | -3.2% |
10 to 14 | Female | 285 | 289 | 281 | -1.4% | 2.8% |
10 to 14 | Male | 306 | 311 | 311 | -1.6% | 0% |
15 to 17 | Female | 192 | 193 | 194 | -0.5% | -0.5% |
15 to 17 | Male | 251 | 268 | 229 | -6.3% | 17% |
18 and 19 | Female | 94 | 90 | 94 | 4.4% | -4.3% |
18 and 19 | Male | 110 | 108 | 104 | 1.9% | 3.8% |
20 | Female | 34 | 34 | 30 | 0% | 13.3% |
20 | Male | 107 | 115 | 101 | -7% | 13.9% |
21 | Female | 47 | 55 | 57 | -14.5% | -3.5% |
21 | Male | 38 | 51 | 24 | -25.5% | 112.5% |
22 to 24 | Female | 142 | 148 | 159 | -4.1% | -6.9% |
22 to 24 | Male | 124 | 111 | 140 | 11.7% | -20.7% |
25 to 29 | Female | 268 | 257 | 239 | 4.3% | 7.5% |
25 to 29 | Male | 285 | 327 | 307 | -12.8% | 6.5% |
30 to 34 | Female | 261 | 256 | 271 | 2% | -5.5% |
30 to 34 | Male | 250 | 242 | 253 | 3.3% | -4.3% |
35 to 39 | Female | 263 | 235 | 249 | 11.9% | -5.6% |
35 to 39 | Male | 292 | 328 | 313 | -11% | 4.8% |
40 to 44 | Female | 297 | 318 | 289 | -6.6% | 10% |
40 to 44 | Male | 279 | 232 | 253 | 20.3% | -8.3% |
45 to 49 | Female | 264 | 270 | 270 | -2.2% | 0% |
45 to 49 | Male | 282 | 291 | 296 | -3.1% | -1.7% |
50 to 54 | Female | 282 | 296 | 322 | -4.7% | -8.1% |
50 to 54 | Male | 296 | 301 | 322 | -1.7% | -6.5% |
55 to 59 | Female | 382 | 363 | 365 | 5.2% | -0.5% |
55 to 59 | Male | 343 | 383 | 440 | -10.4% | -13% |
60 and 61 | Female | 168 | 182 | 143 | -7.7% | 27.3% |
60 and 61 | Male | 217 | 218 | 169 | -0.5% | 29% |
62 to 64 | Female | 188 | 208 | 245 | -9.6% | -15.1% |
62 to 64 | Male | 240 | 211 | 217 | 13.7% | -2.8% |
65 and 66 | Female | 143 | 124 | 99 | 15.3% | 25.3% |
65 and 66 | Male | 109 | 97 | 84 | 12.4% | 15.5% |
67 to 69 | Female | 213 | 231 | 243 | -7.8% | -4.9% |
67 to 69 | Male | 248 | 236 | 214 | 5.1% | 10.3% |
70 to 74 | Female | 206 | 206 | 213 | 0% | -3.3% |
70 to 74 | Male | 267 | 262 | 270 | 1.9% | -3% |
75 to 79 | Female | 267 | 274 | 260 | -2.6% | 5.4% |
75 to 79 | Male | 170 | 192 | 183 | -11.5% | 4.9% |
80 to 84 | Female | 172 | 166 | 185 | 3.6% | -10.3% |
80 to 84 | Male | 127 | 112 | 115 | 13.4% | -2.6% |
85 and over | Female | 137 | 182 | 187 | -24.7% | -2.7% |
85 and over | Male | 116 | 132 | 141 | -12.1% | -6.4% |
Source: US Census Bureau