USCB Chief Information Officer Luis J. Cano | United States Census Bureau
USCB Chief Information Officer Luis J. Cano | United States Census Bureau
Data showed the average age for men in Mahaska County in 2021 was 40 years, on par with the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 433. Meanwhile, in the 65 and over group, there were 1,809 men and 2,160 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Mahaska County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 675 | 680 | 687 | -0.7% | -1% |
Under 5 | Male | 754 | 770 | 784 | -2.1% | -1.8% |
5 to 9 | Female | 754 | 748 | 812 | 0.8% | -7.9% |
5 to 9 | Male | 692 | 752 | 757 | -8% | -0.7% |
10 to 14 | Female | 689 | 667 | 596 | 3.3% | 11.9% |
10 to 14 | Male | 885 | 857 | 808 | 3.3% | 6.1% |
15 to 17 | Female | 396 | 384 | 396 | 3.1% | -3% |
15 to 17 | Male | 471 | 465 | 476 | 1.3% | -2.3% |
18 and 19 | Female | 325 | 289 | 283 | 12.5% | 2.1% |
18 and 19 | Male | 395 | 404 | 341 | -2.2% | 18.5% |
20 | Female | 140 | 212 | 160 | -34% | 32.5% |
20 | Male | 182 | 311 | 240 | -41.5% | 29.6% |
21 | Female | 150 | 138 | 76 | 8.7% | 81.6% |
21 | Male | 102 | 83 | 114 | 22.9% | -27.2% |
22 to 24 | Female | 373 | 387 | 391 | -3.6% | -1% |
22 to 24 | Male | 477 | 314 | 299 | 51.9% | 5% |
25 to 29 | Female | 566 | 597 | 595 | -5.2% | 0.3% |
25 to 29 | Male | 724 | 737 | 731 | -1.8% | 0.8% |
30 to 34 | Female | 692 | 695 | 694 | -0.4% | 0.1% |
30 to 34 | Male | 635 | 653 | 633 | -2.8% | 3.2% |
35 to 39 | Female | 696 | 657 | 710 | 5.9% | -7.5% |
35 to 39 | Male | 621 | 618 | 642 | 0.5% | -3.7% |
40 to 44 | Female | 527 | 565 | 535 | -6.7% | 5.6% |
40 to 44 | Male | 691 | 695 | 667 | -0.6% | 4.2% |
45 to 49 | Female | 669 | 684 | 653 | -2.2% | 4.7% |
45 to 49 | Male | 650 | 640 | 621 | 1.6% | 3.1% |
50 to 54 | Female | 606 | 626 | 671 | -3.2% | -6.7% |
50 to 54 | Male | 641 | 661 | 709 | -3% | -6.8% |
55 to 59 | Female | 639 | 696 | 697 | -8.2% | -0.1% |
55 to 59 | Male | 843 | 805 | 806 | 4.7% | -0.1% |
60 and 61 | Female | 360 | 366 | 389 | -1.6% | -5.9% |
60 and 61 | Male | 385 | 322 | 289 | 19.6% | 11.4% |
62 to 64 | Female | 464 | 438 | 465 | 5.9% | -5.8% |
62 to 64 | Male | 294 | 394 | 432 | -25.4% | -8.8% |
65 and 66 | Female | 222 | 201 | 196 | 10.4% | 2.6% |
65 and 66 | Male | 283 | 254 | 261 | 11.4% | -2.7% |
67 to 69 | Female | 356 | 447 | 408 | -20.4% | 9.6% |
67 to 69 | Male | 330 | 371 | 372 | -11.1% | -0.3% |
70 to 74 | Female | 576 | 523 | 513 | 10.1% | 1.9% |
70 to 74 | Male | 495 | 436 | 418 | 13.5% | 4.3% |
75 to 79 | Female | 446 | 423 | 375 | 5.4% | 12.8% |
75 to 79 | Male | 295 | 259 | 258 | 13.9% | 0.4% |
80 to 84 | Female | 202 | 236 | 255 | -14.4% | -7.5% |
80 to 84 | Male | 220 | 247 | 314 | -10.9% | -21.3% |
85 and over | Female | 358 | 417 | 459 | -14.1% | -9.2% |
85 and over | Male | 186 | 227 | 176 | -18.1% | 29% |
Source: US Census Bureau