USCB Associate Director for Communications Ditas M. Katague | United States Census Bureau
USCB Associate Director for Communications Ditas M. Katague | United States Census Bureau
Data showed the average age for men in Marshall County in 2021 was 39 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 760. Meanwhile, in the 65 and over group, there were 3,291 men and 3,891 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Marshall County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,246 | 1,257 | 1,260 | -0.9% | -0.2% |
Under 5 | Male | 1,304 | 1,359 | 1,399 | -4% | -2.9% |
5 to 9 | Female | 1,278 | 1,262 | 1,369 | 1.3% | -7.8% |
5 to 9 | Male | 1,513 | 1,551 | 1,495 | -2.5% | 3.7% |
10 to 14 | Female | 1,694 | 1,485 | 1,379 | 14.1% | 7.7% |
10 to 14 | Male | 1,543 | 1,478 | 1,560 | 4.4% | -5.3% |
15 to 17 | Female | 900 | 916 | 782 | -1.7% | 17.1% |
15 to 17 | Male | 779 | 718 | 820 | 8.5% | -12.4% |
18 and 19 | Female | 502 | 498 | 433 | 0.8% | 15% |
18 and 19 | Male | 473 | 506 | 521 | -6.5% | -2.9% |
20 | Female | 183 | 217 | 223 | -15.7% | -2.7% |
20 | Male | 186 | 184 | 196 | 1.1% | -6.1% |
21 | Female | 149 | 141 | 181 | 5.7% | -22.1% |
21 | Male | 278 | 315 | 266 | -11.7% | 18.4% |
22 to 24 | Female | 670 | 702 | 661 | -4.6% | 6.2% |
22 to 24 | Male | 891 | 888 | 922 | 0.3% | -3.7% |
25 to 29 | Female | 1,080 | 1,059 | 1,067 | 2% | -0.7% |
25 to 29 | Male | 1,183 | 1,174 | 1,168 | 0.8% | 0.5% |
30 to 34 | Female | 1,202 | 1,136 | 1,216 | 5.8% | -6.6% |
30 to 34 | Male | 1,023 | 1,236 | 1,252 | -17.2% | -1.3% |
35 to 39 | Female | 1,305 | 1,350 | 1,223 | -3.3% | 10.4% |
35 to 39 | Male | 1,405 | 1,167 | 1,145 | 20.4% | 1.9% |
40 to 44 | Female | 944 | 885 | 940 | 6.7% | -5.9% |
40 to 44 | Male | 1,253 | 1,133 | 1,167 | 10.6% | -2.9% |
45 to 49 | Female | 1,188 | 1,144 | 1,089 | 3.8% | 5.1% |
45 to 49 | Male | 1,183 | 1,050 | 1,149 | 12.7% | -8.6% |
50 to 54 | Female | 1,029 | 1,098 | 1,215 | -6.3% | -9.6% |
50 to 54 | Male | 1,230 | 1,282 | 1,328 | -4.1% | -3.5% |
55 to 59 | Female | 1,500 | 1,459 | 1,426 | 2.8% | 2.3% |
55 to 59 | Male | 1,313 | 1,390 | 1,502 | -5.5% | -7.5% |
60 and 61 | Female | 538 | 599 | 564 | -10.2% | 6.2% |
60 and 61 | Male | 628 | 520 | 486 | 20.8% | 7% |
62 to 64 | Female | 679 | 733 | 777 | -7.4% | -5.7% |
62 to 64 | Male | 683 | 728 | 714 | -6.2% | 2% |
65 and 66 | Female | 449 | 434 | 401 | 3.5% | 8.2% |
65 and 66 | Male | 475 | 389 | 369 | 22.1% | 5.4% |
67 to 69 | Female | 693 | 708 | 684 | -2.1% | 3.5% |
67 to 69 | Male | 685 | 785 | 767 | -12.7% | 2.3% |
70 to 74 | Female | 932 | 854 | 841 | 9.1% | 1.5% |
70 to 74 | Male | 853 | 736 | 718 | 15.9% | 2.5% |
75 to 79 | Female | 584 | 676 | 792 | -13.6% | -14.6% |
75 to 79 | Male | 514 | 525 | 569 | -2.1% | -7.7% |
80 to 84 | Female | 611 | 597 | 571 | 2.3% | 4.6% |
80 to 84 | Male | 276 | 314 | 390 | -12.1% | -19.5% |
85 and over | Female | 622 | 676 | 562 | -8% | 20.3% |
85 and over | Male | 488 | 490 | 405 | -0.4% | 21% |
Source: US Census Bureau