USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
Data showed the average age for women in Poweshiek County in 2021 was 42 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 93. Meanwhile, in the 65 and over group, there were 1,706 men and 2,086 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Poweshiek County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 456 | 441 | 459 | 3.4% | -3.9% |
Under 5 | Male | 451 | 451 | 440 | 0% | 2.5% |
5 to 9 | Female | 472 | 521 | 492 | -9.4% | 5.9% |
5 to 9 | Male | 496 | 458 | 485 | 8.3% | -5.6% |
10 to 14 | Female | 650 | 530 | 550 | 22.6% | -3.6% |
10 to 14 | Male | 550 | 555 | 530 | -0.9% | 4.7% |
15 to 17 | Female | 310 | 302 | 309 | 2.6% | -2.3% |
15 to 17 | Male | 348 | 330 | 331 | 5.5% | -0.3% |
18 and 19 | Female | 692 | 662 | 654 | 4.5% | 1.2% |
18 and 19 | Male | 551 | 555 | 507 | -0.7% | 9.5% |
20 | Female | 162 | 204 | 188 | -20.6% | 8.5% |
20 | Male | 235 | 145 | 136 | 62.1% | 6.6% |
21 | Female | 281 | 255 | 286 | 10.2% | -10.8% |
21 | Male | 203 | 265 | 302 | -23.4% | -12.3% |
22 to 24 | Female | 203 | 259 | 287 | -21.6% | -9.8% |
22 to 24 | Male | 470 | 468 | 399 | 0.4% | 17.3% |
25 to 29 | Female | 461 | 478 | 504 | -3.6% | -5.2% |
25 to 29 | Male | 410 | 403 | 399 | 1.7% | 1% |
30 to 34 | Female | 476 | 495 | 506 | -3.8% | -2.2% |
30 to 34 | Male | 433 | 438 | 460 | -1.1% | -4.8% |
35 to 39 | Female | 376 | 251 | 337 | 49.8% | -25.5% |
35 to 39 | Male | 461 | 445 | 479 | 3.6% | -7.1% |
40 to 44 | Female | 584 | 596 | 517 | -2% | 15.3% |
40 to 44 | Male | 480 | 494 | 469 | -2.8% | 5.3% |
45 to 49 | Female | 476 | 498 | 451 | -4.4% | 10.4% |
45 to 49 | Male | 461 | 467 | 493 | -1.3% | -5.3% |
50 to 54 | Female | 558 | 609 | 621 | -8.4% | -1.9% |
50 to 54 | Male | 582 | 574 | 548 | 1.4% | 4.7% |
55 to 59 | Female | 558 | 571 | 694 | -2.3% | -17.7% |
55 to 59 | Male | 613 | 587 | 610 | 4.4% | -3.8% |
60 and 61 | Female | 171 | 143 | 149 | 19.6% | -4% |
60 and 61 | Male | 285 | 302 | 262 | -5.6% | 15.3% |
62 to 64 | Female | 600 | 585 | 469 | 2.6% | 24.7% |
62 to 64 | Male | 321 | 305 | 350 | 5.2% | -12.9% |
65 and 66 | Female | 212 | 212 | 254 | 0% | -16.5% |
65 and 66 | Male | 216 | 199 | 264 | 8.5% | -24.6% |
67 to 69 | Female | 261 | 258 | 262 | 1.2% | -1.5% |
67 to 69 | Male | 310 | 319 | 330 | -2.8% | -3.3% |
70 to 74 | Female | 568 | 549 | 493 | 3.5% | 11.4% |
70 to 74 | Male | 476 | 437 | 335 | 8.9% | 30.4% |
75 to 79 | Female | 451 | 458 | 452 | -1.5% | 1.3% |
75 to 79 | Male | 346 | 311 | 248 | 11.3% | 25.4% |
80 to 84 | Female | 195 | 224 | 264 | -12.9% | -15.2% |
80 to 84 | Male | 253 | 285 | 279 | -11.2% | 2.2% |
85 and over | Female | 399 | 377 | 351 | 5.8% | 7.4% |
85 and over | Male | 105 | 120 | 183 | -12.5% | -34.4% |
Source: US Census Bureau