This was 12.2 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 16,962.
91.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Tama County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 997 | 8.7 |
| Regular high school diploma | 4,248 | 37 |
| GED or alternative credential | 472 | 4.1 |
| Some college, less than 1 year | 936 | 8.1 |
| Some college, 1 or more years, no degree | 1,516 | 13.2 |
| Associate's degree | 1,522 | 13.3 |
| Bachelor's degree | 1,311 | 11.4 |
| Master's degree | 369 | 3.2 |
| Professional school degree | 67 | 0.6 |
| Doctorate degree | 47 | 0.4 |

Alerts Sign-up