This was 5.8 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,788.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ackley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 91 | 7.5 |
| Regular high school diploma | 387 | 31.9 |
| GED or alternative credential | 16 | 1.3 |
| Some college, less than 1 year | 67 | 5.5 |
| Some college, 1 or more years, no degree | 225 | 18.5 |
| Associate's degree | 152 | 12.5 |
| Bachelor's degree | 211 | 17.4 |
| Master's degree | 51 | 4.2 |
| Professional school degree | 6 | 0.5 |
| Doctorate degree | 8 | 0.7 |

Alerts Sign-up