This was 31 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 472.
97.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Amana for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 8 | 2.3 |
| Regular high school diploma | 54 | 15.8 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 33 | 9.7 |
| Associate's degree | 21 | 6.2 |
| Bachelor's degree | 123 | 36.1 |
| Master's degree | 83 | 24.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 19 | 5.6 |

Alerts Sign-up