This was 4 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 1,839.
93.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in State Center for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 70 | 6.8 |
| Regular high school diploma | 237 | 23 |
| GED or alternative credential | 21 | 2 |
| Some college, less than 1 year | 100 | 9.7 |
| Some college, 1 or more years, no degree | 137 | 13.3 |
| Associate's degree | 207 | 20.1 |
| Bachelor's degree | 162 | 15.7 |
| Master's degree | 46 | 4.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 49 | 4.8 |

Alerts Sign-up