This was 2.4 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 962.
96.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sully for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 23 | 3.3 |
| Regular high school diploma | 242 | 34.9 |
| GED or alternative credential | 18 | 2.6 |
| Some college, less than 1 year | 44 | 6.3 |
| Some college, 1 or more years, no degree | 98 | 14.1 |
| Associate's degree | 93 | 13.4 |
| Bachelor's degree | 129 | 18.6 |
| Master's degree | 42 | 6.1 |
| Professional school degree | 4 | 0.6 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up