This was 21.1 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 2,757.
81.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Tama for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 308 | 18.3 |
| Regular high school diploma | 701 | 41.6 |
| GED or alternative credential | 67 | 4 |
| Some college, less than 1 year | 120 | 7.1 |
| Some college, 1 or more years, no degree | 153 | 9.1 |
| Associate's degree | 153 | 9.1 |
| Bachelor's degree | 110 | 6.5 |
| Master's degree | 58 | 3.4 |
| Professional school degree | 12 | 0.7 |
| Doctorate degree | 5 | 0.3 |

Alerts Sign-up