This was 6.7 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 771.
96.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hubbard for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 23 | 3.8 |
| Regular high school diploma | 237 | 39.6 |
| GED or alternative credential | 8 | 1.3 |
| Some college, less than 1 year | 23 | 3.8 |
| Some college, 1 or more years, no degree | 102 | 17 |
| Associate's degree | 119 | 19.9 |
| Bachelor's degree | 68 | 11.4 |
| Master's degree | 15 | 2.5 |
| Professional school degree | 2 | 0.3 |
| Doctorate degree | 2 | 0.3 |

Alerts Sign-up