This was 19.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 649.
91.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kellogg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 40 | 8.5 |
| Regular high school diploma | 163 | 34.6 |
| GED or alternative credential | 46 | 9.8 |
| Some college, less than 1 year | 26 | 5.5 |
| Some college, 1 or more years, no degree | 96 | 20.4 |
| Associate's degree | 52 | 11 |
| Bachelor's degree | 39 | 8.3 |
| Master's degree | 9 | 1.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up