The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 52361
| Name of Borrower | Current Approved Amount |
|---|---|
| Kinze Manufacturing, Inc. | $6,250,000 |
| VMC Management Corporation | $1,323,955 |
| Veterinary Medical Center | $504,065 |
| R H Hummer, JR., Inc. | $358,900 |
| IWV Express, LLC | $241,100 |
| Elite Sports Holdings, LLC | $208,700 |
| Dave Gryp Construction, Inc. | $195,200 |
| Charles Capper Ford, Inc. | $169,050 |
| George Jensen Construction, LLC | $165,900 |
| Smock Investments, LLC | $141,500 |
| Wieser Precast, Inc. | $130,169 |
| Brothers Market 7, LLC | $127,600 |
| Belland, Inc. | $118,885 |
| Williamsburg Community Child Care Center | $118,080 |
| Williamsburg Dental Health Clinic, Inc. | $113,535 |
| Ackerman Plumbing Services, Inc. | $111,800 |
| Iowa Floor Care Solutions, LLC | $107,900 |
| Powell Funeral Home, Inc. | $106,300 |
| Timm Dental Heatlh Clinics, PC | $100,400 |
| Multi-County Oil Company | $95,938 |
| J & S Farm Supply, Inc. | $73,454 |
| Nickel Investments | $70,300 |
| M&J Trucking | $60,777 |
| Jim Elwood Implement, Inc. | $60,600 |
| Williamsburg Lumber Store, Inc. | $58,084 |
| Lillis Insurance Agency, Inc. | $49,385 |
| Agape Family Chiropractic, LLC | $48,262 |
| Uhlmanns, Inc. | $47,900 |
| Cloak Dental Labs, LLC | $47,800 |
| Le Reve Salon and Spa | $42,500 |
| Iowa County Agent, LLC | $42,095 |
| H & H Grain, Inc. | $41,600 |
| First Presbyterian Church | $39,470 |
| Wade's Golf & Mow, Inc. | $38,785 |
| Paul Werner | $36,309 |
| Just Automotive, LLC | $36,200 |
| HM Auto Body Restoration & Repair, Inc. | $34,391 |
| Jones Automotive, Inc. | $33,820 |
| P. Zuber, Inc. | $31,900 |
| Burg Insurance Agency, Inc. | $31,800 |
| Casa Tequila Foods 4, Inc. | $31,502 |
| Iowa Mobile Concrete, Inc. | $31,424 |
| Heitman Farms, Inc. | $30,400 |
| Bj's Towing | $30,000 |
| Management Recruiters of Iowa City | $29,810 |
| Eugene Jordan | $29,400 |
| Future Profits Consulting, LLC | $28,700 |
| St. Paul Evangelical Lutheran Church, U. A. C., Williamsburg | $28,358 |
| Driscoll Hardware, LLC | $28,284 |
| Dylan Mccrabb, Inc. | $27,914 |
| Roger Doehrmann | $24,895 |
| Elwwod, Elwood, & Buchanan | $22,385 |
| Robert Welsh | $21,800 |
| Old Mans Creek Meats, LLC | $21,770 |
| Michael Von Ahsen | $20,832 |
| Samuel Schmidt | $20,832 |
| Scott Williams | $20,830 |
| Redmond Trucking, LLC | $20,778 |
| 212 Sports Academy, LLC | $20,600 |
| Sonshine Motel Specialists, LLC | $20,555 |
| A 8 Chinese Restaurant, LLC | $20,382 |
| The Woolen Needle | $19,440 |
| Jessica Hlubek | $17,758 |
| Dwight H. Gildemeister | $16,722 |
| Brickhouse Coffee Company, LLC | $16,674 |
| St. Mary Church of Williamsburg, Iowa | $16,085 |
| First Lite Fiber Solutions, LLC | $15,100 |
| Gabe's Gun Shop, LLC | $15,000 |
| Leo Haack | $14,900 |
| Blythe Grain, Inc. | $14,700 |
| Immanuel Lutheran Congregation of York, Iowa County, Iowa | $14,297 |
| Edward Kent Pope | $14,262 |
| Thomas Construction, LLC | $13,400 |
| Daniel E. Glandorf | $12,500 |
| Jai Santoshi MA, Inc. | $12,200 |
| The Jared Klosterboer Agency, Inc. | $12,200 |
| Williamsburg Community Preschool | $12,080 |
| Carr Chiropractic Clinics, P.C. | $11,300 |
| Senescence Solutions, Inc. | $11,200 |
| Brenda Renner | $11,174 |
| Vaile Installations, LLC | $11,075 |
| Robert Marlin | $10,830 |
| Calkins Concrete, LLC | $10,735 |
| Brandon Dietrich | $10,233 |
| Total Industrial Solutions | $10,000 |
| Hot Rod Barn, LLC | $9,855 |
| Phil's Custom Carpentry, LLC | $9,000 |
| M M Agency, LLC | $8,333 |
| Gregory Folkmann | $7,704 |
| Garringer Farms, Inc. | $7,500 |
| Mike Klienmeyer | $7,498 |
| David D. Knock | $7,440 |
| Kay Garringer | $7,320 |
| Non-Typical Siding, LLC | $6,468 |
| Legendary Landscapes LC | $5,400 |
| David D. Gildemeister | $5,320 |
| Lindsey Coblentz | $5,194 |
| Spratt Construction | $4,330 |
| Hilton Farms | $4,130 |
| MI Casa Authentic Mexican Grill, LLC | $3,978 |
| Adam M. Gildemeister | $3,687 |
| Darcy M. Rich | $3,397 |
| Janey Stahl Coaching, LLC | $2,900 |
| Rainbows and Calico Things | $2,700 |
| KJ Construction, LLC | $2,498 |
| Joseph Taormina | $1,969 |
| Larry Wardenburg | $1,900 |
| Custom Air Seeding | $1,377 |
| Harvey Prizler | $690 |

Alerts Sign-up