The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 52347
| Name of Borrower | Current Approved Amount |
|---|---|
| Iowa Civil Contracting, Inc. | $977,305 |
| Rohrer Bros., Inc. | $248,200 |
| Cooperative Telephone Company | $159,600 |
| Deneve Enterprises | $107,642 |
| Thys Holdings, LLC | $94,359 |
| Farm & Family Veterinary Clinics, PLLC | $66,109 |
| Heitmann Insurance Services, Inc. | $65,098 |
| David Miller & Sons, Inc. | $62,500 |
| Van Nevel Coatings & Restoration, Inc. | $54,544 |
| Bloethe, Elwood & Buchanan Law Office | $52,700 |
| S & A Leasing, Inc. | $47,300 |
| WH Construction, LLC | $42,800 |
| Hoss Trucking, Inc. | $42,200 |
| T. L. Fabrications, Ltd. | $41,783 |
| Eric J Roberts Trucking, Inc. | $37,689 |
| Extra Mile, LLC | $32,500 |
| Brooklyn Elevator, Inc. | $30,200 |
| Read Electric, Inc. | $26,400 |
| Darrel J. Stevens | $25,032 |
| Coufals Car Care, LLC | $22,092 |
| Affordable Buckets, LLC | $20,833 |
| Brown Construction | $19,467 |
| Demeulenaere Farms, Inc. | $18,900 |
| Bayer Construction, Inc. | $18,800 |
| B's Sports Bar and Grill, LLC | $18,250 |
| Victor Baptist Church of Victor Iowa | $17,800 |
| Hall Trucking, LLC | $17,785 |
| Pirkl Plumbing & Heating, Inc. | $15,600 |
| Cecelie Van Nevel | $15,032 |
| D R and C, Inc. | $14,687 |
| RS Enterprises | $13,605 |
| Dan's Repair | $10,600 |
| David Deneve | $9,500 |
| Schafbuch Brothers, Inc. | $8,719 |
| P & L Grinding, Inc. | $8,200 |
| Blake Kuesel Auctioneer | $6,000 |
| Michael Derycke | $5,600 |
| Daniel Derycke | $5,000 |
| Jerry B. Warnick | $4,515 |
| Emily Pirkl Lmt | $4,300 |
| Niemeyer Electric, Inc. | $3,900 |
| M Smith Farms, LLC | $3,700 |
| Darrell Schafbuch | $3,597 |
| Noah Derycke | $2,500 |
| Thomas McGarry | $1,550 |
| James Desmet | $1,500 |
| John Derycke | $1,500 |

Alerts Sign-up