The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 52342
| Name of Borrower | Current Approved Amount |
|---|---|
| Z Line, Ltd. | $609,969 |
| Midwest Sleep, LLC | $516,085 |
| Scharnweber Water Conditioning, Inc. | $309,860 |
| USS Polaris, LLC | $147,400 |
| Madsen, Inc. | $129,091 |
| Graff Excavating, Inc. | $80,058 |
| Keh 1886, Inc. | $78,559 |
| Dolezal Farm Supply, Inc. | $67,441 |
| Tama County Day Care, Inc. | $60,330 |
| Miguel's Construction, Inc. | $56,380 |
| Chris Hoskey Trucking, LLC | $39,715 |
| Lyon Jerseys, LLC | $32,000 |
| Chyma's Machine and Welding Shop, Inc. | $29,800 |
| Iowa Step & Tank, LLC | $27,700 |
| Shadden Enterprises, LLC | $26,407 |
| Larry Horbach Agency | $25,857 |
| Tom W. Wilkerson | $22,815 |
| Murph's Creamery and Grill, LLC | $22,594 |
| Capital K Transportation, LLC | $20,833 |
| Upah Tax Service | $20,830 |
| Araiza Drywalling, Inc. | $20,685 |
| S & S Car Wash and Storage, LLC | $19,073 |
| Vahanvati MA, Inc. | $18,138 |
| Tender Lawn Care | $16,683 |
| Christopher Hoskey | $15,062 |
| Insurance Agency of Bohemian Mutual | $13,065 |
| Brad Benda | $12,680 |
| Thomsen Equipment, Inc. | $11,755 |
| Terraza, Inc. | $11,752 |
| Christ United Methodist Church | $11,654 |
| Jaykishan Hospitality, LLC | $11,300 |
| Bohemian Mutual Insurance Association | $9,815 |
| Matherly Trucking | $9,607 |
| Seitz Family Chiropractic, LLC | $9,404 |
| Mark Princehouse | $8,050 |
| Lars R. Avery | $8,011 |
| Max Princehouse | $8,010 |
| Jesina Farms | $7,002 |
| JCC Farms, Inc. | $6,982 |
| Sandra Bearden Svacina | $6,897 |
| Rockin B Cattle Company | $6,830 |
| Struve Plumbing | $5,915 |
| Craig Knock | $5,900 |
| Ty Rosenberger | $5,814 |
| Melody Davis | $5,404 |
| Eric C. Werner | $5,277 |
| BRO Property Advantage, Inc. | $5,000 |
| Zane Gray | $4,308 |
| Galen Musgrave | $3,810 |
| Shanahan Family Chiropractic, P.C. | $3,750 |
| Laura L. Bacino | $3,673 |
| Arrowhead Homes, LLC | $3,115 |
| Stefanie Bessman | $2,640 |
| S & S Car Wash II & III, LLC | $2,043 |
| Michelle Musgrave | $1,650 |
| Sandra Russell | $1,042 |

Alerts Sign-up