The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 52316
| Name of Borrower | Current Approved Amount |
|---|---|
| English Valley Nursing Care Ce | $384,099 |
| Cox Sanitation and Recycling, Inc. | $115,400 |
| Maple Grove Pork Company | $86,400 |
| Grimm Real Estate & Insurance, Inc. | $58,300 |
| Faas Feed & Grain, Inc. | $52,175 |
| Freeman Foods of North English, Inc. | $48,802 |
| Rosemarie Foubert | $23,000 |
| Steven K. Otte Trucking, LLC | $22,138 |
| Caleb Koehn | $20,833 |
| Daniel L. Burck | $20,833 |
| Kevin Koehn | $20,833 |
| English Valley Well Repair | $20,832 |
| Benji Bair | $20,800 |
| Andrew Axmear | $20,400 |
| Axmear Agent Farms, Inc. | $17,700 |
| Pfannebecker Trucking, Inc. | $16,090 |
| Axmear Trucking, Inc. | $13,700 |
| A&M Earth Moving | $13,449 |
| English Valleys Recreation Corporation | $12,700 |
| Snakenberg, Inc. | $11,875 |
| Elwood, Elwood & Leinen | $11,600 |
| Pope Farms, Inc. | $9,812 |
| Koehn Land, Inc. | $9,357 |
| North English Community Center, Inc. | $8,997 |
| Community Church of Dayton Township | $8,200 |
| LNG Services, Inc. | $7,000 |
| Tom Voss Welding & Repair | $6,575 |
| David Blaylock | $6,362 |
| Jeremy Koehn | $5,303 |
| Bryan O'Rourke Farms, Inc. | $4,162 |
| Circle 'h' Whitetails, Inc. | $3,748 |
| Barbara G. Brown PC, M.D. | $3,600 |
| Financial Services Group, Inc. | $2,803 |
| St. Josephs Catholic Church | $2,500 |
| R J O'Rourke Stock Farms, Inc. | $2,472 |
| Gary Pilkington | $2,451 |
| Mary Lou Miller | $2,340 |
| Allan Sieren | $1,200 |
| Rick Ayers | $1,200 |
| David Knipfer | $1,069 |
| Mary Beth Knipfer | $960 |

Alerts Sign-up