The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 52248
| Name of Borrower | Current Approved Amount |
|---|---|
| Farmers Cooperative Association | $1,450,305 |
| Vittetoe Slat Fooring, Inc. | $320,983 |
| Tri-County Pork, LLC | $84,565 |
| Sieren Pork, Ltd. | $56,000 |
| Fagen Elevator, Inc. | $48,800 |
| Prairie Mutual Insurance Association | $47,665 |
| 76, Ltd. | $47,400 |
| County Line Mart, LLC | $46,247 |
| Keota Custom Meats, LLC | $43,448 |
| Greiner Crop Service, Inc. | $43,100 |
| B & L Concrete, Inc. | $40,300 |
| A & D Farms, Inc. | $38,200 |
| KWKF, LLC | $35,900 |
| DDF, LLLP | $32,134 |
| Valley View Ranch, Company | $31,005 |
| James Tinnes | $27,157 |
| Keota Transmission & Repair, LLC | $22,500 |
| Sheetz Insurance | $22,093 |
| Sheila Fisher | $21,760 |
| Mark Reed | $21,760 |
| Kory James Schwenke | $20,833 |
| B & C Welding | $20,833 |
| Lonnie Luers | $20,832 |
| Jaris Horning | $20,832 |
| Skyler Luers | $20,832 |
| Anthony Greiner | $20,832 |
| Laverne B. Sieren | $20,800 |
| Versatile Injection and Pumping, LLC | $20,800 |
| Diamond C Trucking, LLC | $20,800 |
| Lyle Earthworks, LLC | $17,127 |
| James Waterhouse Construction | $16,260 |
| Holy Trinity Catholic Parish of Keota/harper, Iowa | $16,000 |
| Jaeger Custom Hauling, LLC | $15,192 |
| Hahn Livestock, Inc. | $14,697 |
| Matthew J. Greiner | $14,600 |
| C a Distributing | $14,600 |
| Flynn Law Office, PLC | $13,451 |
| Wooden Wheel Vineyards, LLC | $12,786 |
| James Waterhouse Construction, Inc. | $12,631 |
| Derek Greiner Power Washing, LLC | $11,800 |
| Douglas Flynn | $9,900 |
| Mcdonald Bone Yard & Auto Recycling, LLC | $8,800 |
| Lagos Acres, Inc. | $8,441 |
| Michael Shane Brinning | $8,300 |
| Next Gen Properties, Inc. | $6,000 |
| Dane Jaeger Farms, LLC | $4,100 |
| Clinton Jaeger Farms, LLC | $4,100 |
| Keith Conrad | $3,848 |
| Pheasant Ridge Restorations | $2,300 |
| Richard Greiner | $2,300 |
| Richard Baker | $2,100 |
| Ted Greiner Farms, LLC | $1,300 |

Alerts Sign-up