The agency's National Center for Education Statistics shows the private not-for-profit institution in Grinnell conferred 105 bachelor's degrees in social sciences programs.
But the single most popular program was for a bachelor's degree in general biology/biological sciences. Data shows the school gave out 40 bachelor's degrees in general biology/biological sciences, followed by 38 bachelor's degrees in general economics and 37 bachelor's degrees in computer science.
The college enrolled 1,716 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|
| Economics, General | 38 | 38 | |
| Political Science and Government, General | 34 | 34 | |
| Sociology | 24 | 24 | |
| Anthropology | 9 | 9 | |
| Social Sciences total | 105 | 105 | 27.3 |
| Biology/Biological Sciences, General | 40 | 40 | |
| Biochemistry | 30 | 30 | |
| Biological And Biomedical Sciences total | 70 | 70 | 18.2 |
| Computer Science | 37 | 37 | |
| Computer and Information Sciences and Support Services total | 37 | 37 | 9.6 |
| Chemistry, General | 19 | 19 | |
| Physics, General | 17 | 17 | |
| Physical Sciences total | 36 | 36 | 9.4 |
| Spanish Language and Literature | 8 | 8 | |
| French Language and Literature | 7 | 7 | |
| German Language and Literature | 4 | 4 | |
| Chinese Language and Literature | 2 | 2 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 2 | 2 | |
| Russian Language and Literature | 1 | 1 | |
| Foreign Languages, Literatures, and Linguistics total | 24 | 24 | 6.2 |
| Experimental Psychology | 23 | 23 | |
| Psychology total | 23 | 23 | 6 |
| English Language and Literature, General | 21 | 21 | |
| English Language and Literature/Letters total | 21 | 21 | 5.4 |
| Mathematics, General | 19 | 19 | |
| Mathematics and Statistics total | 19 | 19 | 4.9 |
| History, General | 18 | 18 | |
| History total | 18 | 18 | 4.7 |
| Drama and Dramatics/Theatre Arts, General | 6 | 6 | |
| Art/Art Studies, General | 3 | 3 | |
| Fine/Studio Arts, General | 3 | 3 | |
| Music, General | 2 | 2 | |
| Visual and Performing Arts total | 14 | 14 | 3.6 |
| Philosophy | 6 | 6 | |
| Religion/Religious Studies | 2 | 2 | |
| Philosophy and Religious Studies total | 8 | 8 | 2.1 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 6 | 6 | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 6 | 6 | 1.6 |
| Multi-/Interdisciplinary Studies, Other | 4 | 4 | |
| Multi/Interdisciplinary Studies total | 4 | 4 | 1 |

Alerts Sign-up