Gas was priced at $2.02 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Newton for the week of December 16-22
| Station | Address | Price |
|---|---|---|
| Casey's | 3104 First Ave. E., 50137 | $2.02 |
| Sinclair | 1325 First Ave. W., 50028 | $2.16 |
| BP | 321 First Ave. E., 50208 | $2.16 |
| Love's Travel Stop | 4400 S. 22nd Ave. E., 50137 | $2.21 |
| Casey's | 1200 W. 18th St. S., 50208 | $2.21 |
| Casey's | 1018 First Ave. E., 50208 | $2.21 |

Alerts Sign-up